Chelmarsh SC

Chelmarsh SC October Mini Series 2026

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 64, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 11/10 R2 11/10 R3 11/10 R1 18/10 R2 18/10 R3 18/10 R4 18/10 Total Nett
1st Toothless Supernova 1302 Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (1.0) 1.0 1.0 1.0 94.0 3.0
2nd   Aero 2151 Ade Speke     1.0 1.0 1.0 (4.0 OOD) (4.0 OOD) (4.0 OOD) (4.0 OOD) 19.0 3.0
3rd   Solo/GP14 4638/14195 Jonathan Carter Gareth Wilkinson 1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 4.0 2.0 (30.0 DNC) 128.0 8.0
4th   Supernova 1250 David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (6.0) 3.0 3.0 2.0 104.0 8.0
5th   Supernova 594 Ramon Jesshope   1077 2.0 5.0 2.0 (11.0) (6.0) (12.0) (30.0 DNC) 68.0 9.0
6th   Laser 157296 Martin Cushing   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 4.0 (30.0 DNC) 129.0 9.0
7th   Laser 136084 David Ellis   1100 4.0 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 130.0 10.0
8th   Solo 5349 Declan Lampitt   1142 5.0 2.0 4.0 (12.0) (13.0) (9.0) (30.0 DNC) 75.0 11.0
9th   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 5.0 (7.0) 3.0 109.0 12.0
10th   K2 20 Gavin Gulliver Goodall     3.0 4.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 132.0 12.0
11th Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD 106.0 12.0
12th   Solo 5640 David Thursfield   1142 (4.0 OOD) 4.0 OOD 4.0 OOD (10.0) (9.0) (5.0) 4.0 40.0 12.0
13th   Supernova 1261 Chris Jesshope   1077 4.0 OOD 4.0 OOD 4.0 OOD (8.0) (8.0) (10.0) (30.0 DNC) 68.0 12.0
14th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 (11.0) 5.0 120.0 19.0
15th   GP14/470 14067/848 Phil Griffin Jo Grffin 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 10.0 8.0 (30.0 DNC) 143.0 23.0
16th   Laser 213639 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 11.0 6.0 (30.0 DNC) 146.0 26.0
17th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 14.0 13.0 (30.0 DNC) 160.0 40.0
18th   Laser 203970/172177 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 12.0 (30.0 RET) 30.0 DNC 176.0 56.0
19th   Laser 136159 Aimee Evans   1100 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 186.0 66.0
20th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 178770 Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th Blue Zone Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Superova 1316 Roger Newey     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 112060 Philip Wilkinson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Hartley 12 1687 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 183482 Tom Horton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 4.7 Lori   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Supernova 1140 David Cowell   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 176823 Mark Gadsden   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 470 Ade Speke   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 127502/121971 Abi Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Supernova 1317 Martin Bassett   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 166355 Martin Bassett   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Supernova 1031 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   RS 200/Laser/Aero 1559/115645/1699 James Nicholls Antigone Bracken 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 224152 Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Solo 5049 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
20th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0



Sailwave Scoring Software 2.28.11
www.sailwave.com