Chelmarsh SC

Chelmarsh SC May Mini Series 2026

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 61, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 03/05 R2 03/05 R3 03/05 R4 03/05 R1 17/05 R2 17/05 R3 17/05 R4 17/05 R1 31/05 R2 31/05 R3 31/05 R4 31/05 Total Nett
1st Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 1.0 (4.0) (4.0) (2.0) 2.0 136.0 6.0
2nd Predator Supernova 1329 Martin Smith   1077 2.0 3.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (5.0) (6.0) (30.0 RET) 170.0 9.0
3rd   Laser 213639 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0) 3.0 2.0 2.0 1.0 2.0 (4.0) (6.0) 144.0 10.0
4th   GP14 14174 John Toone Cathy Toone 1130 3.0 2.0 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (6.0) (6.0) 1.0 (5.0) 149.0 12.0
5th   Solo 5640 David Thursfield   1142 (4.0 OOD) (4.0 OOD) (4.0 OOD) (4.0 OOD) 2.0 2.0 (5.0) 3.0 (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD 44.0 15.0
6th Toothless Supernova 1302 Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD (5.0) 3.0 (5.0) 1.0 150.0 16.0
7th   Aero 2151 Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 4.0 3.0 4.0 (10.0) (8.0) (8.0) 7.0 169.0 23.0
8th   Laser 178770 Clive Breese   1100 (10.0) (9.0) (30.0 DNC) (30.0 DNC) 7.0 6.0 6.0 5.0 (9.0) (9.0) (9.0) 9.0 139.0 33.0
9th   Solo 4958 Paul Bartels   1142 6.0 (10.0) (9.0) (8.0) 8.0 8.0 7.0 8.0 (30.0 DNC) (12.0) (12.0) (11.0) 129.0 37.0
10th Desperado Supernova 1271 Paul Jones   1077 4.0 4.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 252.0 42.0
11th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 8.0 9.0 (12.0) (11.0) (10.0) 10.0 198.0 45.0
12th   GP14/470 14067/848 Phil Griffin Jo Grffin 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 256.0 46.0
13th   Laser 112060 Philip Wilkinson   1100 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 256.0 46.0
14th   Supernova 1250 David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 7.0 7.0 3.0 260.0 50.0
15th   Laser 224152 Will Ranson   1100 8.0 6.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 262.0 52.0
16th   Superova 1316 Roger Newey     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 7.0 4.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 263.0 53.0
17th   Laser 166355 Martin Bassett   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 5.0 9.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 264.0 54.0
18th   Laser 207255 Julian Talbot   1100 5.0 5.0 5.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 264.0 54.0
19th   Solo 470 Ade Speke   1142 7.0 7.0 6.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 267.0 57.0
20th   Laser 136084 David Ellis   1100 9.0 8.0 8.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 270.0 60.0
21st   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 3.0 4.0 278.0 68.0
22nd   Supernova 1140 David Cowell   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 30.0 DNC 11.0 8.0 300.0 90.0
23rd   GP14 14195 Jonathan Carter Gareth Wilkinson 1130 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 302.0 92.0
24th   Solo 5349 Declan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 13.0 12.0 308.0 98.0
25th   Laser 136159 Aimee Evans   1100 (30.0 DNC) (30.0 DNC) 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 313.0 103.0
26th   Laser 176823 Mark Gadsden   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 10.0 30.0 DNC 30.0 DNC 318.0 108.0
27th   Laser 127502/121971 Abi Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 320.0 110.0
28th   Laser 157296 Martin Cushing   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 RET 30.0 DNC 30.0 DNC 337.0 127.0
29th   Supernova 1317 Martin Bassett   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th Blue Zone Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 183482 Tom Horton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 4.7 Lori   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo/GP14/Laser 4638/14195/202296 Jonathan Carter Gareth Wilkinson 1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Supernova 1031 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   RS 200/Laser/Aero 1559/115645/1699 James Nicholls Antigone Bracken 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
29th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0



Sailwave Scoring Software 2.28.11
www.sailwave.com