Chelmarsh SC

Chelmarsh SC February Mini Series 2026

Overall

Sailed: 13, Discards: 7, To count: 6, Entries: 61, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 01/02 R2 01/02 R3 01/02 R1 08/02 R2 08/02 R3 08/02 R1 15/02 R2 15/02 R3 15/02 R1 22/02 R2 22/02 R3 22/02 R4 22/02 Total Nett
1st Predator Supernova 1329 Martin Smith   1077 (4.0 OOD) (4.0 OOD) (4.0 OOD) 2.0 (5.0) (3.0) 1.0 2.0 2.0 2.0 (7.0) (5.0) 2.0 43.0 11.0
2nd Toothless Supernova 1302 Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (4.0) (4.0) 3.0 (5.0) 1.0 (6.0) 3.0 2.0 1.0 122.0 13.0
3rd   Laser 213639 John Dickenson   1100 1.0 2.0 1.0 (4.0) 3.0 (5.0) (4.0 OOD) 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 148.0 15.0
4th   Solo 5640 David Thursfield   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 1.0 3.0 3.0 6.0 (8.0) 3.0 208.0 20.0
5th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 2.0 1.0 (30.0 DNC) 231.0 21.0
6th   Laser 166355 Martin Bassett   1100 2.0 (4.0) (4.0) (6.0) (9.0) (10.0) (6.0) 4.0 (6.0) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 67.0 22.0
7th   Supernova 1250 David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (12.0) 7.0 (9.0) 2.0 3.0 (30.0 RET) 7.0 (11.0) 4.0 4.0 179.0 27.0
8th   Supernova 1140 David Cowell   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (9.0) 8.0 5.0 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 218.0 29.0
9th   Laser 207255 Julian Talbot   1100 4.0 OOD 4.0 OOD 4.0 OOD 9.0 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (11.0) (12.0) (30.0 DNC) (30.0 DNC) 209.0 36.0
10th   Laser 224152 Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 6.0 8.0 5.0 6.0 4.0 (13.0) (15.0) (30.0 DNC) (30.0 DNC) 214.0 36.0
11th   Solo 4137 John Strubig   1142 4.0 1.0 3.0 8.0 13.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (17.0) (17.0) (30.0 DNC) (30.0 DNC) 226.0 42.0
12th   Laser 178770 Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (11.0) (12.0) (14.0) 7.0 9.0 8.0 10.0 (13.0) 9.0 5.0 188.0 48.0
13th   Supernova 1031 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 11.0 11.0 8.0 7.0 7.0 (16.0) (16.0) (30.0 DNC) (30.0 DNC) 236.0 54.0
14th Blue Zone Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 9.0 6.0 6.0 299.0 89.0
15th   GP14 14195 Jonathan Carter Gareth Wilkinson 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 303.0 93.0
16th   Aero 1092 Richard Woods     3.0 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 308.0 98.0
17th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 15.0 10.0 7.0 7.0 309.0 99.0
18th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 312.0 102.0
19th Marmite Solo 5349 Tracy Hannan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 312.0 102.0
19th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 312.0 102.0
21st Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 5.0 3.0 30.0 DNC 313.0 103.0
22nd   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 8.0 30.0 DNC 30.0 DNC 332.0 122.0
23rd   Laser 157296 Martin Cushing   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 1.0 30.0 DNC 30.0 DNC 335.0 125.0
24th   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 4.0 30.0 DNC 30.0 DNC 335.0 125.0
25th   Laser 176823 Mark Gadsden   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 14.0 14.0 10.0 30.0 DNC 338.0 128.0
26th   Laser 136159 Aimee Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 346.0 136.0
27th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 470 Neil   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 127502/121971 Abi Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Supernova 1317 Martin Bassett   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 183482 Tom Horton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 4.7 Lori   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo/GP14/Laser 4638/14195/202296 Jonathan Carter Gareth Wilkinson 1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Aero 2151 Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   GP14/470 14067/848 Phil Griffin James Nichols 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   RS 200/Laser/Aero 1559/115645/1699 James Nicholls Antigone Bracken 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0
27th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 180.0



Sailwave Scoring Software 2.28.11
www.sailwave.com