Chelmarsh SC

Chelmarsh SC Nightcap Twirly Series 2026

Overall

Sailed: 5, Discards: 3, To count: 2, Entries: 68, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 22/04 R1 27/05 R1 01/07 R1 15/07 R1 29/07 Total Nett
1st   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) (6.0) (5.0) 1.0 1.0 43.0 2.0
2nd   Solo 5640 David Thursfield   1142 (4.0 OOD) 2.0 (3.0) (30.0 DNC) 2.0 41.0 4.0
3rd   Supernova/Solo 1250/530 David Partridge   1077 1.0 4.0 (30.0 DNC) (30.0 DNC) (5.0) 70.0 5.0
4th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) 5.0 1.0 (30.0 DNC) (30.0 DNC) 96.0 6.0
5th   Laser 166355 Martin Bassett   1100 4.0 (30.0 DNC) 2.0 (5.0) (30.0 DNC) 71.0 6.0
6th   Aero 2151 Ade Speke     (30.0 DNC) 3.0 (6.0) (4.0) 3.0 46.0 6.0
7th   Supernova 1140 David Cowell   1077 (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) 97.0 7.0
8th   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 4.0 100.0 10.0
9th   Laser 112060 Phil Wilkinson   1100 (30.0 DNC) (30.0 DNC) (8.0) 4.0 OOD 7.0 79.0 11.0
10th   GP14/470 14067/848 Phil Griffin Jo Griffin 1130 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 6.0 103.0 13.0
11th Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 121.0 31.0
12th   Solo 4638 Jonathan Carter   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 122.0 32.0
13th   Laser 209912/CSC7 Nilesh Parekh   1100 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 122.0 32.0
14th   GP14 14170 Bibby & Jones   1130 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 123.0 33.0
15th   Laser 224152/174848 Will Ranson   1100 (30.0 DNC) 4.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 124.0 34.0
16th Toothless Supernova 1302 Matt Thursfield   1077 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 124.0 34.0
17th   Laser 151253 Nicki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 127.0 37.0
18th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 127.0 37.0
19th   Laser 176823 Mark Gadsden   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 128.0 38.0
20th   Laser Fun ? George     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 13608 Amy Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 183347 Abi Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th Blue Zone Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Hartley ? Abi     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 3837 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 131253 Please advise   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser/Supernova CSC7/140 David Cowell   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Byte 1658 Ramon   1190 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Supernova 594 Chris Jessphope   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser CSC7 Richard Keene   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Byte 603 Claire Allaway   1190 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 178770 Clive Breeze   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 183347/136159 Aimee Bollen   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 182463 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4058 Chris Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 183492 Tom Horton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4028 Chris Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser/Supernova 213639/1317 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4705 Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th Marmite Solo 5349 Tracy Hannan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
20th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0



Sailwave Scoring Software 2.28.11
www.sailwave.com