| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 28/06 | R2 28/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Solo | 5640 | David Thursfield | 1142 | (2.0) | 1.0 | 3.0 | 1.0 | |||
| 2nd | Solo | Solo | 5349 | Declan | 1142 | 1.0 | (2.0) | 3.0 | 1.0 | |||
| 3rd | Solo | Solo | 3937 | Matt Robinson | 1142 | (4.0 OOD) | 4.0 OOD | 8.0 | 4.0 | |||
| 4th | Solo | Solo | 5728 | Rob Fisk Moore | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 | |||
| 4th | Solo | Solo | 4958 | Paul Bartels | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 | |||
| 4th | Solo | Solo | 4774 | Neil Thornton | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 | |||
| 4th | Solo | 470 | Ade Speke | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 | ||||
| 4th | Solo | Wild Garlick | Solo | 4792 | Gareth Wilkinson | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 | ||
| 4th | Solo | Solo | 4638 | Jonathan Carter | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 | |||
| 4th | Solo | Solo | 4137 | John Strubig | 1142 | (12.0 DNC) | 12.0 DNC | 24.0 | 12.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com