Chelmarsh SC

Chelmarsh SC September Mini Series 2025

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 57, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 07/09 R2 07/09 R3 07/09 R1 14/09 R2 14/09 R3 14/09 R1 21/09 R2 21/09 Total Nett
1st Predator Supernova 1329 Martin Smith   1077 (1.0) 1.0 1.0 1.0 (3.0) 1.0 (4.0) (4.0) 16.0 4.0
2nd   Solo/GP14 4638/14195 Jonathan Carter Gareth Wilkinson 1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 4.0 (30.0 DNC) 1.0 1.0 128.0 8.0
3rd Blue Zone Supernova 1281 Duncan Cheshire   1077 (6.0) 3.0 (30.0 DNC) 3.0 1.0 2.0 (30.0 DNC) (30.0 DNC) 105.0 9.0
4th Toothless Supernova 1302 Matt Thursfield   1077 2.0 2.0 (30.0 DNC) (4.0 OOD) 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 106.0 12.0
5th   Laser 224152 Will Ranson   1100 3.0 (7.0) (5.0) 5.0 (6.0) 4.0 5.0 (7.0) 42.0 17.0
6th   Solo 5640 David Thursfield   1142 (8.0) (8.0) 2.0 6.0 5.0 5.0 (30.0 DNC) (30.0 DNC) 94.0 18.0
7th   Solo 4958 Paul Bartels   1142 4.0 OOD 4.0 OOD 4.0 OOD (7.0) (7.0) 6.0 (8.0) (10.0) 50.0 18.0
8th   Supernova 1140 David Cowell   1077 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 8.0 142.0 22.0
9th   Laser 176823 Mark Gadsden   1100 7.0 9.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (13.0) 135.0 32.0
10th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 2.0 3.0 (30.0 DNC) 30.0 DNC 159.0 39.0
11th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) 30.0 DNC 162.0 42.0
12th   Aero 31 Cameron Smith     4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 162.0 42.0
13th   Laser 166355 Martin Bassett   1100 4.0 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 163.0 43.0
14th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 2.0 184.0 64.0
15th   Supernova 1250 David Partridge   1077 (30.0 RET) 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 187.0 67.0
16th   RS 200/Laser/Aero 1559/115645/1699 James Nicholls Antigone Bracken 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 OOD 4.0 OOD 188.0 68.0
17th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 5.0 191.0 71.0
18th   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 6.0 195.0 75.0
19th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 9.0 196.0 76.0
20th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 213.0 93.0
21st   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 221.0 101.0
22nd   GP14/470 14067/848 Phil Griffin James Nichols 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 222.0 102.0
23rd   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 178770 Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   LASER 183347/136159 Aimee Bollen   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 183482 Tom Horton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 4.7 Lori   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Aero 2151 Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd Marmite Solo 5349 Tracy Hannan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 4705 Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser/Supernova 213639/1317 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
23rd   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0



Sailwave Scoring Software 2.28.11
www.sailwave.com