Chelmarsh SC

Chelmarsh SC Portside Pursuit 3 04/01/2026

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 60, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 04/01 R2 04/01 R3 04/01 Total Nett
1st Predator Supernova 1329 Martin Smith   1077 2.0 (3.0) 1.0 6.0 3.0
2nd   Laser 213639 John Dickenson   1100 1.0 (5.0) 2.0 8.0 3.0
3rd   Solo 5640 David Thursfield   1142 (5.0) 1.0 3.0 9.0 4.0
4th Toothless Supernova 1302 Matt Thursfield   1077 3.0 2.0 (4.0) 9.0 5.0
5th   Solo 3937 Matt Robinson   1142 (4.0 OOD) 4.0 OOD 4.0 OOD 12.0 8.0
6th Blue Zone Supernova 1281 Duncan Cheshire   1077 4.0 6.0 (8.0) 18.0 10.0
7th   Laser 166355 Martin Bassett   1100 (9.0) 4.0 7.0 20.0 11.0
8th   Laser 136084 David Ellis   1100 7.0 (11.0) 6.0 24.0 13.0
9th   GP14/470 14067/848 Phil Griffin James Nichols 1130 (12.0) 9.0 5.0 26.0 14.0
10th   Supernova 1013 Andy Davey   1077 6.0 8.0 (12.0) 26.0 14.0
11th   Supernova 1250 David Partridge   1077 8.0 7.0 (11.0) 26.0 15.0
12th Tigger Supernova 1286 Steve Woodhouse   1077 10.0 (12.0) 9.0 31.0 19.0
13th Maximus Supernova 1297 Dave Bibby   1077 (11.0) 10.0 10.0 31.0 20.0
14th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 164 Gill Malcom   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Aero 31 Cameron Smith     (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 178770 Clive Breese   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 4774 Neil Thornton   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 136159 Aimee Evans   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 182264 Alex Cotton   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 5646 Chris Braznell   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 100 Zoe Partridge   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser Club Mike Limm   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 206874 Richard Coates   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser Rad 9 Zoe Partridge     (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 183482 Tom Horton   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 4.7 Lori   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Supernova 1140 David Cowell   1077 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 176823 Mark Gadsden   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 470 Neil   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 127502/121971 Abi Evans   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Supernova 1317 Martin Bassett   1077 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   GP14 14170 Declan Sara 1130 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 5098 Richard Holt   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 206874 Richard Coates   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 171898 David Goss   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 203970 Maria Roche   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 207255 Julian Talbot   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 4044 Derek Bollen   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   RS 200/Laser/Aero 1559/115645/1699 James Nicholls Antigone Bracken 1046 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo/GP14/Laser 4638/14195/202296 Jonathan Carter Gareth Wilkinson 1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   TBA TBA Martin Insull     (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Aero 2151 Ade Speke     (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th Marmite Solo 5349 Tracy Hannan   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 224152 Will Ranson   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 4137 John Strubig   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Solo 4958 Paul Bartels   1142 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0
14th   Aero 1092 Richard Woods     (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0



Sailwave Scoring Software 2.28.11
www.sailwave.com