Chelmarsh SC

Chelmarsh SC October Mini Series 2025

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 57, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 05/10 R2 05/10 R3 05/10 R1 26/10 R2 26/10 R3 26/10 R4 26/10 Total Nett
1st Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (1.0) 1.0 1.0 1.0 94.0 3.0
2nd Toothless Supernova 1302 Matt Thursfield   1077 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 123.0 3.0
3rd   Laser 207255 Julian Talbot   1100 (3.0) 2.0 2.0 2.0 (5.0) (30.0 DNC) (30.0 DNC) 74.0 6.0
4th   Supernova 1140 David Cowell   1077 2.0 (4.0) (30.0 DNC) (4.0) (9.0) 3.0 4.0 56.0 9.0
5th   Laser 166355 Martin Bassett   1100 (4.0 OOD) (4.0 OOD) 4.0 OOD (7.0) 3.0 2.0 (7.0) 31.0 9.0
6th   Supernova 1250 David Partridge   1077 (4.0 OOD) (4.0 OOD) 4.0 OOD (5.0) 2.0 4.0 (5.0) 28.0 10.0
7th   Aero 2151 Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (10.0) 5.0 3.0 111.0 11.0
8th Marmite Solo 5349 Tracy Hannan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD 106.0 12.0
8th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD 106.0 12.0
8th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD 106.0 12.0
11th   Laser/Supernova 213639/1317 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (8.0) 4.0 4.0 OOD 4.0 OOD 110.0 12.0
12th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD (7.0) 6.0 111.0 14.0
13th   Laser 176823 Mark Gadsden   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 8.0 (30.0 DNC) 140.0 20.0
14th   Laser 224152 Will Ranson   1100 4.0 3.0 (30.0 RET) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 157.0 37.0
15th   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 2.0 158.0 38.0
16th   Laser 178770 Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 7.0 (30.0 DNC) 30.0 DNC 166.0 46.0
17th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 (30.0 DNC) 30.0 DNC 168.0 48.0
18th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 5640 David Thursfield   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4705 Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo/GP14 4638/14195 Jonathan Carter Gareth Wilkinson 1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   LASER 183347/136159 Aimee Bollen   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   GP14/470 14067/848 Phil Griffin James Nichols 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   RS 200/Laser/Aero 1559/115645/1699 James Nicholls Antigone Bracken 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th Blue Zone Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 183482 Tom Horton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 4.7 Lori   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
18th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0



Sailwave Scoring Software 2.28.11
www.sailwave.com