Chelmarsh SC

Chelmarsh SC Nightcap Series 2025

Overall

Sailed: 28, Discards: 15, To count: 13, Entries: 62, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating 23/04 07/05 14/05 21/05 28/05 04/06 04/06 R1 11/06 R2 11/06 R1 18/06 R2 18/06 R1 25/06 R2 25/06 R1 02/07 R2 02/07 R1 09/07 R2 09/07 R1 23/07 R2 23/07 R1 30/07 R2 30/07 R1 06/08 R2 06/08 R1 13/08 R2 13/08 R1 20/08 R2 20/08 R1 27/08 Total Nett
1st   Solo 4638 Jonathan Carter   1142 (1.0) (2.0) 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (30.0 DNC) (30.0 DNC) 1.0 (2.0) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 322.0 13.0
2nd   Solo 5640 David Thursfield   1142 (5.0) (11.5) 3.0 2.0 2.0 (4.0) 3.0 3.0 (5.0) 3.0 3.0 (4.0) 3.0 (8.0) (5.0) 2.0 3.0 3.0 (9.0) (7.0) 2.0 (30.0 DNC) (30.0 DNC) (7.0) (4.0) (4.0) 1.0 (5.0) 171.5 33.0
3rd   Supernova/Solo 1250/530 David Partridge   1077 3.0 3.0 (8.0) (30.0 DNC) (6.0) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (6.0) 2.0 2.0 3.0 5.0 (8.0) (8.0) (6.0) (6.0) (6.0) 3.0 5.0 2.0 (30.0 DNC) 3.0 4.0 (30.0 DNC) 301.0 37.0
4th   Laser 224152/174848 Will Ranson   1100 (9.0) (7.5) 2.0 5.0 (7.0) (30.0 DNC) (30.0 DNC) (6.0) 4.0 5.0 (6.0) 2.0 4.0 (9.0) (6.0) (7.0) (7.0) (6.0) 3.0 4.0 3.0 (30.0 DNC) (30.0 DNC) (10.0) 3.0 2.0 5.0 4.0 246.5 46.0
5th Marmite Solo 5349 Tracy Hannan   1142 (4.0) (30.0 DNC) (4.0 OOD) (4.0 OOD) 3.0 (30.0 DNC) (30.0 DNC) (4.0 OOD) (4.0 OOD) (4.0 OOD) (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 4.0 OOD 293.0 51.0
6th   Aero 2151 Ade Speke     2.0 5.5 (30.0 DNC) 4.0 (30.0 DNC) 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 (6.0) 4.0 5.0 (7.0) 5.0 (9.0) 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 440.5 58.5
7th   Laser 136084 David Ellis   1100 (30.0 DNC) 5.5 (30.0 DNC) (6.0) 5.0 (6.0) 5.0 4.0 (8.0) 4.0 5.0 5.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (9.0) (10.0) (8.0) 4.0 4.0 2.0 5.0 6.0 (30.0 DNC) 376.5 59.5
8th   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) 4.0 (30.0 DNC) 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 4.0 4.0 3.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 517.0 67.0
9th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) 9.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 2.0 4.0 7.0 7.0 3.0 4.0 (30.0 DNC) (30.0 DNC) 7.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 562.5 112.5
10th   Laser 166355 Martin Bassett   1100 7.0 7.5 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 3.0 (30.0 DNC) (30.0 DNC) 3.0 8.0 11.0 9.0 8.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 563.5 113.5
11th   Laser 151253 Nicki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 7.5 7.0 (30.0 DNC) (30.0 DNC) 9.0 6.0 7.0 11.0 (30.0 DNC) (30.0 DNC) 11.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 608.5 158.5
12th Toothless Supernova 1302 Matt Thursfield   1077 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 2.0 30.0 DNC 30.0 DNC 2.0 1.0 1.0 30.0 DNC 4.0 OOD 4.0 OOD 30.0 DNC 616.0 166.0
13th   GP14/470 14067/848 Phil Griffin Anna Griffin 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 7.0 7.0 7.0 13.0 5.0 30.0 DNC 30.0 DNC 8.0 665.0 215.0
14th Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 5.0 4.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 675.0 225.0
15th   Laser 203970 Maria Roche   1100 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 6.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 8.0 30.0 DNC 30.0 DNC 704.0 254.0
16th Blue Zone Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 3.0 1.0 707.0 257.0
17th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) 9.5 (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 6.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 709.5 259.5
18th   Laser 183347/136159 Aimee Evans   1100 10.0 (30.0 DNC) 6.0 9.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 711.0 261.0
19th   Byte 603 Claire Allaway   1190 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 9.0 (30.0 DNC) (30.0 DNC) 10.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 741.0 291.0
20th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 6.0 2.0 3.0 742.0 292.0
21st   Laser/Supernova 213639/1317 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 9.0 30.0 DNC 30.0 DNC 8.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 749.0 299.0
22nd   Laser CSC7 David Cowell   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 8.0 30.0 DNC 30.0 DNC 6.0 30.0 RET 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 751.0 301.0
23rd   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 759.0 309.0
24th   Solo 4026 Chris Whitehouse   1142 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 774.0 324.0
25th   Laser Fun ? George     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 11.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 783.0 333.0
26th   Solo 4058 Chris Whitehouse   1142 11.0 11.5 (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 783.5 333.5
27th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 1.0 30.0 RET 30.0 DNC 30.0 DNC 787.0 337.0
28th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 788.0 338.0
29th   Laser 178770 Clive Breese   1100 (30.0 DNC) (30.0 dnc) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 795.0 345.0
30th   Laser CSC7/178 Richard Keene   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 797.0 347.0
31st   Laser/Hartley 183347 Abi Evans     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 802.0 352.0
32nd Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 813.0 363.0
33rd   Laser 183492 Tom Horton   1100 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 814.0 364.0
34th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 815.0 365.0
35th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 817.0 367.0
36th   Byte 1658 Ramon   1190 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 817.0 367.0
37th   Laser 131253 Please advise   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 817.5 367.5
38th   Supernova 594 Chris Jesshope   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 818.0 368.0
39th   Laser 182463 James Cotton   1100 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 818.0 368.0
40th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
40th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 840.0 390.0
