Chelmarsh SC

Chelmarsh SC May Mini Series 2025

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 54, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 04/05 R2 04/05 R3 04/05 R4 04/05 R1 11/05 R2 11/05 R3 11/05 R4 11/05 18/05 Dovey Weekend 25/05 Racing Abandoned Total Nett
1st Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 1.0 1.0     125.0 5.0
2nd   Solo/GP14 4638/14195 Jonathan Carter Gareth Wilkinson 1142 1.0 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     125.0 5.0
3rd Toothless Supernova 1302 Matt Thursfield   1077 2.0 (5.0) (30.0 DNC) (30.0 DNC) 1.0 (3.0) 2.0 2.0     75.0 7.0
4th   GP14 14174 John Toone Cathy Toone 1130 (7.0) (9.0) 4.0 1.0 (6.0) (5.0) 4.0 3.0     39.0 12.0
5th   Supernova 1281 Duncan Cheshire   1077 3.0 4.0 2.0 3.0 (5.0) (6.0) (5.0) (5.0)     33.0 12.0
6th   Solo 5640 David Thursfield   1142 (10.0) (7.0) 3.0 4.0 4.0 4.0 (30.0 DNC) (30.0 DNC)     92.0 15.0
7th   Laser 178770 Clive Breese   1100 (30.0 DNC) (30.0 DNC) (12.0) (10.0) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD     98.0 16.0
8th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD     136.0 16.0
9th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (9.0) (10.0) (9.0) (7.0)     51.0 16.0
10th Predator Supernova 1329 Martin Smith   1077 5.0 8.0 (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) (30.0 DNC)     138.0 18.0
11th   Supernova 1250 David Partridge   1077 4.0 2.0 7.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)     138.0 18.0
12th   Laser 174848 Will Ranson   1100 (9.0) (10.0) 5.0 7.0 (11.0) (8.0) 3.0 4.0     57.0 19.0
13th Marmite Solo 5349 Tracy Hannan   1142 (12.0) 6.0 11.0 6.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC)     133.0 31.0
14th   Laser 209912/CSC7 Nilesh Parekh   1100 (14.0) (11.0) 9.0 9.0 (30.0 DNC) (30.0 DNC) 10.0 6.0     119.0 34.0
15th   Laser 166355 Martin Bassett   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 11.0 8.0 8.0     154.0 34.0
16th   Solo 4958 Paul Bartels   1142 (11.0) (14.0) 10.0 (11.0) (12.0) 9.0 7.0 9.0     83.0 35.0
17th   Aero 2151 Ade Speke     6.0 3.0 6.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC     165.0 45.0
18th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 7.0 6.0 30.0 DNC     173.0 53.0
19th   Laser 171898 David Goss   1100 16.0 15.0 (30.0 DNC) (30.0 DNC) 14.0 13.0 (30.0 DNC) (30.0 DNC)     178.0 58.0
20th   Laser 183482 Tom Horton   1100 (30.0 DNC) (30.0 DNC) 8.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     196.0 76.0
21st   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 12.0 30.0 DNC 30.0 DNC     205.0 85.0
22nd Maximus Supernova 1297 Dave Bibby   1077 13.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     205.0 85.0
23rd   Laser 203970 Maria Roche   1100 15.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC     208.0 88.0
24th   Solo 4774 Neil Thornton   1142 8.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC     218.0 98.0
25th   LASER 183347/136159 Aimee Bollen   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   GP14/470 14067/848 Phil Griffin James Nichols 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser/Supernova 213639/1317 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Solo 4705 Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0
25th   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC     240.0 120.0



Sailwave Scoring Software 2.28.11
www.sailwave.com