Chelmarsh SC

Chelmarsh SC April Mini Series 2025

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 53, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 13/04 R2 13/04 R3 13/04 R4 13/04 R1 20/04 R2 20/04 R3 20/04 R4 20/04 R1 27/04 R2 27/04 R3 27/04 R4 27/04 Total Nett
1st   Solo/GP14 4638 Jonathan Carter Gareth Wilkinson 1142 (2.0) (1.0) (1.0) (3.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 17.0 5.0
2nd Toothless Supernova 1302 Matt Thursfield   1077 1.0 2.0 (3.0) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0) 3.0 1.0 165.0 8.0
3rd   Solo 5640 David Thursfield   1142 (4.0 OOD) (4.0 OOD) (4.0 OOD) 4.0 OOD 3.0 3.0 2.0 (6.0) (10.0) 2.0 (30.0 DNC) (8.0) 80.0 14.0
4th   Supernova 1250 David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD 3.0 (6.0) 1.0 3.0 149.0 15.0
5th   Laser 174848 Will Ranson   1100 (11.0) (8.0) (5.0) (7.0) 5.0 4.0 3.0 2.0 4.0 (9.0) (7.0) (6.0) 71.0 18.0
6th   GP14 14174 John Toone Cathy Toone 1130 (4.0) (5.0) 2.0 (4.0) (4.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 125.0 18.0
7th   Aero 2151 Ade Speke     (5.0) (7.0) (6.0) 5.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (7.0) 5.0 (6.0) 5.0 110.0 19.0
8th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 8.0 4.0 3.0 (12.0) (13.0) (11.0) 11.0 188.0 32.0
9th Predator Supernova 1329 Martin Smith   1077 3.0 3.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 252.0 42.0
10th   Supernova 1281 Duncan Cheshire   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 3.0 4.0 4.0 256.0 46.0
11th   Solo 4705 Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 7.0 5.0 7.0 261.0 51.0
12th   Aero 1699 Zoe Partridge     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 263.0 53.0
13th   GP14/470 14067/848 Phil Griffin James Nichols 1130 8.0 6.0 8.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 268.0 58.0
14th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 9.0 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 270.0 60.0
15th Marmite Solo 5349 Tracy Hannan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 5.0 (30.0 DNC) (30.0 DNC) 9.0 8.0 (30.0 DNC) 30.0 DNC 270.0 60.0
16th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 10.0 9.0 10.0 275.0 65.0
17th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 11.0 8.0 9.0 279.0 69.0
18th   Laser 178770 Clive Breeze   1100 7.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 12.0 280.0 70.0
19th   Solo 4137 John Strubig   1142 9.0 10.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 296.0 86.0
20th   Laser 136084 David Ellis   1100 6.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 310.0 100.0
21st   Solo 5728 Rob Fisk Moore   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 315.0 105.0
22nd   Aero 1092 Richard Woods     10.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 319.0 109.0
23rd   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 12.0 30.0 DNC 30.0 DNC 320.0 110.0
24th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   GP14 14198 John Stribig/Claire Allaway   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   LASER 183347/136159 Aimee Bollen   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 166355 Martin Bassett   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser/Supernova 213639/1317 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0
24th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 150.0



Sailwave Scoring Software 2.28.11
www.sailwave.com