Chelmarsh SC

Chelmarsh SC March Mini Series 2024

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 10/03 R2 10/03 R3 10/03 R1 17/03 R2 17/03 R3 17/03 R4 17/03 R5 17/03 R1 24/03 R2 24/03 R3 24/03 R4 24/03 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 (4.0) (4.0) (30.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 48.0 6.0
2nd   Wild Garlic Solo 4792   Gareth Wilkinson   1142 2.0 1.0 1.0 (4.0) 3.0 2.0 4.0 (30.0 RET) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 167.0 13.0
3rd   Gladiator Supernova 1211   Martin Smith   1077 5.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 2.0 1.0 195.0 15.0
4th     Supernova 1250   David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (7.0) (6.0) (4.0) 3.0 3.0 4.0 2.0 3.0 3.0 125.0 18.0
5th     Laser 213639   John Dickenson   1100 (7.0) (5.0) 2.0 (9.0) (9.0) (9.0) (5.0) 4.0 3.0 4.0 4.0 4.0 65.0 21.0
6th     Solo 4705   Mike Whitehouse   1142 1.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 204.0 24.0
7th     Solo 5640   David Thursfield   1142 3.0 3.0 5.0 (6.0) 4.0 5.0 (6.0) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 157.0 25.0
8th     GP14 14174   John Toone Cathy Toone 1130 4.0 OOD 4.0 OOD 4.0 OOD 3.0 7.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 213.0 33.0
9th     Aero 2151   Ade Speke     (9.0) (8.0) (30.0 DNC) 5.0 (11.0) (7.0) 7.0 6.0 (30.0 DNC) 5.0 5.0 5.0 128.0 33.0
10th     Solo/Laser 2557/755/121791   Martin Bassett     (8.0) (9.0) 4.0 (12.0) (13.0) (10.0) (8.0) 7.0 5.0 6.0 6.0 7.0 95.0 35.0
11th   Marmite Solo 5349   Tracy Hannan   1142 6.0 6.0 3.0 8.0 8.0 8.0 (30.0 RET) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 219.0 39.0
12th     Solo 4638   Jonathan Carter   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 3.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 221.0 41.0
13th   Tigger Supernova 1286   Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 230.0 50.0
13th     Laser 164   Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 230.0 50.0
15th     Laser 209912/CSC7   Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (12.0) 12.0 9.0 8.0 (30.0 DNC) (30.0 DNC) 7.0 6.0 214.0 52.0
16th     Solo 4081   Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 256.0 76.0
17th     Solo 4958   Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 311.0 131.0
18th     Laser 203970   Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 10.0 (30.0 RET) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 321.0 141.0
19th   Maximus Supernova 1297   Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 324.0 144.0
20th     Laser 207255   Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4044   Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Supernova 1013   Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     GP14 14   Phil Griffin   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     RS 200 12   James Nicholls   1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     GP14 13913   Rob Evans   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 206874   Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 171898   David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 178770   Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4774   Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 174848   Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Aero 1092   Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 5098   Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 3937   Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 136084   David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     TBA TBA   Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0



Sailwave Scoring Software 2.28.11
www.sailwave.com