Chelmarsh SC

Chelmarsh SC January Mini Series 2024

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 7/01 R2 7/01 R3 7/01 R1 14/01 R2 14/01 R3 14/01 R1 28/01 Total Nett
1st   Wild Garlic Solo 4792   Gareth Wilkinson   1142 (2.0) (1.0) (1.0) 1.0 1.0 1.0 (3.0) 10.0 3.0
2nd   Toothless Supernova 1302   Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (3.0) 2.0 1.0 98.0 5.0
3rd   Tigger Supernova 1286   Steve Woodhouse   1077 1.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 125.0 5.0
4th   Gladiator Supernova 1211   Martin Smith   1077 (4.0 OOD) (4.0 OOD) (4.0 OOD) 3.0 (4.0) 3.0 2.0 24.0 8.0
5th     Laser/Supernova 213639/1317   John Dickenson   1100 3.0 (4.0) 4.0 (6.0) 2.0 (5.0) (30.0 DNC) 54.0 9.0
6th     Solo/Laser 2557/755/121791   Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) 132.0 12.0
7th     Solo 5098   Richard Holt   1142 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 132.0 12.0
8th   Marmite Solo 5349   Tracy Hannan   1142 (5.0) (5.0) 3.0 5.0 5.0 (6.0) (30.0 DNC) 59.0 13.0
9th     Solo 4705   Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 RET) 4.0 5.0 133.0 13.0
10th     Supernova 1250   David Partridge   1077 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 157.0 37.0
11th     Aero 1092   Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 OOD 184.0 64.0
11th     Solo 5640   David Thursfield   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 OOD 184.0 64.0
11th     Laser 207255   Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 184.0 64.0
14th     Laser 203970   Maria Roche   1100 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 186.0 66.0
15th     Laser 178770   Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Solo 4774   Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Solo 3937   Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Laser 206874   Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Laser 171898   David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Solo 4081   Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     GP14 14174   John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Laser 136084   David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     GP14/Solo 14195/4638   Jonathan Carter     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     TBA TBA   Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Aero 2151   Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Laser 174848   Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Laser 209912/CSC7   Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0
15th     Solo 4958   Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 210.0 90.0



Sailwave Scoring Software 2.28.11
www.sailwave.com