Chelmarsh SC

Chelmarsh SC February Mini Series 2024

Overall

Sailed: 15, Discards: 8, To count: 7, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 04/2 R2 04/02 R3 04/02 R1 11/02 R2 11/02 R3 11/02 R4 11/02 R1 18/02 R2 18/02 R3 18/02 R4 18/02 R1 25/02 R2 25/02 R3 25/02 R4 25/02 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (1.0) (4.0) (30.0 DNC) (30.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 163.0 7.0
2nd   Wild Garlic Solo 4792   Gareth Wilkinson   1142 1.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 2.0 2.0 (4.0 OOD) (4.0 OOD) (4.0 OOD) (4.0 OOD) 149.0 13.0
3rd   Gladiator Supernova 1211   Martin Smith   1077 2.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (3.0) (4.0) (30.0 DNC) (30.0 DNC) 2.0 3.0 3.0 2.0 201.0 14.0
4th     Solo 4705   Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 2.0 1.0 5.0 (9.0) 5.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 244.0 25.0
5th     GP14 14174   John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 1.0 2.0 4.0 6.0 (7.0) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 243.0 26.0
6th     Supernova 1250   David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (6.0) 5.0 4.0 3.0 3.0 2.0 6.0 3.0 242.0 26.0
7th     Laser 209912/CSC7   Nilesh Parekh   1100 4.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 268.0 28.0
8th     Aero 2151   Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (8.0) 7.0 8.0 5.0 6.0 6.0 7.0 4.0 261.0 43.0
9th     Supernova 1013   Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (8.0) 7.0 6.0 4.0 (10.0) (11.0) (9.0) 8.0 8.0 7.0 5.0 (30.0 DNC) 203.0 45.0
10th     Laser 206874   Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 3.0 3.0 (30.0 DNC) 5.0 5.0 2.0 30.0 DNC 295.0 55.0
11th     Solo 4958   Paul Bartels   1142 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 12.0 10.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 295.0 55.0
12th   Marmite Solo 5349   Tracy Hannan   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 5.0 4.0 (30.0 DNC) (30.0 DNC) 10.0 11.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 314.0 74.0
13th     Solo 5640   David Thursfield   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 1.0 (30.0 RET) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 4.0 4.0 30.0 DNC 317.0 77.0
14th     GP14 13913   Rob Evans   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
14th   Maximus Supernova 1297   Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
16th     GP14 14   Phil Griffin   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
16th     RS 200 12   James Nicholls   1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 ood 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
18th   Tigger Supernova 1286   Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 8.0 6.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 359.0 119.0
19th     Laser/Supernova 213639/1317   John Dickenson   1100 3.0 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 369.0 129.0
20th     GP14/Solo 14195/4638   Jonathan Carter     (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 6.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 371.0 131.0
21st     Solo 4044   Derek Bollen   1142 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 372.0 132.0
22nd     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 9.0 5.0 383.0 143.0
23rd     Aero 1092   Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 8.0 8.0 30.0 DNC 385.0 145.0
24th     Laser 136084   David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 398.0 158.0
25th     Laser 203970   Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 404.0 164.0
26th     Laser 171898   David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Solo/Laser 2557/755/121791   Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Solo 4081   Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Laser 178770   Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Solo 4774   Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Laser 207255   Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     TBA TBA   Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Laser 174848   Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Solo 5098   Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0
26th     Solo 3937   Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 450.0 210.0



Sailwave Scoring Software 2.28.11
www.sailwave.com