Chelmarsh SC Portside Pursuit II

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     Laser 4.7 4.7   Zoe Partridge   1208 (5.0) 1.0 1.0 7.0 2.0
2nd   Toothless Supernova 1302   Matt Thursfield   1077 1.0 (2.0) 2.0 5.0 3.0
3rd     Supernova 1250   David Partridge   1077 2.0 3.0 (5.0) 10.0 5.0
4th     Laser 4.7 4.2   Martin Bassett   1208 (6.0) 4.0 3.0 13.0 7.0
5th     Laser 213634   John Dickensen   1100 3.0 (6.0) 4.0 13.0 7.0
6th     Solo 4705   Mike Whitehouse   1142 4.0 5.0 (7.0 RET) 16.0 9.0



Sailwave Scoring Software 2.28.11
www.sailwave.com