Chelmarsh SC Portside Pursuit 23/12/23

Chelmarsh SC Portside Pursuit 1 23/12/23

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st     Supernova 1317   George Williams   1077 4.0 1.0 5.0 5.0
2nd     Supernova 1250   David Partridge   1077 5.0 3.0 8.0 8.0
3rd     Laser 4.7 4.7   Zoe Partridge   1208 9.0 2.0 11.0 11.0
4th   Toothless Supernova 1302   Matt Thursfield   1077 1.0 11.0 DNC 12.0 12.0
5th   Gladiator Supernova 1211   Martin Smith   1077 2.0 11.0 DNC 13.0 13.0
6th     Solo 4638   Jonathan Carter   1142 3.0 11.0 DNC 14.0 14.0
7th     Laser Radial 5.7   Martin Bassett   1147 10.0 4.0 14.0 14.0
8th     GP14 14174   John Toone Cathy Toone 1130 6.0 11.0 DNC 17.0 17.0
9th     Laser Radial 146   Julian Talbot   1147 7.0 11.0 DNC 18.0 18.0
10th     Supernova 1013   Andy Davy   1077 8.0 11.0 DNC 19.0 19.0



Sailwave Scoring Software 2.28.11
www.sailwave.com