Chelmarsh SC

Chelmarsh SC Barts Bash 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st   GP14 14174   John Toone Cathy Toone 1130 1.0 1.0 1.0
2nd   Laser 206874   Richard Coates   1100 2.0 2.0 2.0
3rd   Solo 530   Matt Robinson   1142 3.0 3.0 3.0
4th   Solo 4705   Mike Whitehouse   1142 4.0 4.0 4.0
5th Toothless Supernova 1302   Matt Thursfield   1077 5.0 5.0 5.0
6th   Laser 174848   Will Ranson   1100 6.0 6.0 6.0
7th Gladiator Supernova 1211   Martin Smith   1077 7.0 7.0 7.0
8th   Laser 207355   Julian Talbot   1100 8.0 8.0 8.0
9th   Laser 213639   John Dickenson   1100 9.0 9.0 9.0
10th   Aero 7 1092   Richard Woods     10.0 10.0 10.0
11th   Solo 4958   Paul Bartels   1142 11.0 11.0 11.0
12th   2.4 142   Ray Andrews     12.0 12.0 12.0
13th   Solo 4137   John Strubig   1142 13.0 13.0 13.0
14th   Laser Radial 57   Clive Breese   1147 14.0 14.0 14.0
15th   Laser 171898   David Goss   1100 15.0 15.0 15.0
16th   Comet 436   Ashley Walker Heather Walker 1210 16.0 16.0 16.0
17th   Hartley 12 2   Katherine Harris   1147 17.0 17.0 17.0
18th   Laser Radial 136159   Abigail Evans   1147 18.0 18.0 18.0
19th   Laser radial 127502   Aimee Evans   1147 19.0 19.0 19.0
20th   Pico 3   Adian Leech     20.0 20.0 20.0



Sailwave Scoring Software 2.28.11
www.sailwave.com