Chelmarsh SC Nightcap Series 2023

Nightcap Series 2023

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 23, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating 19/04/23 26/04/23 03/05/23 24/05/23 31/05/23 07/06/23 14/06/23 21/06/23 06/07/23 12/07/23 02/08/23 09/08/23 30/08/23 Total Nett
1st   Laser 174848   Will Ranson   1100 3.0 7.0 5.0 5.0 (24.0 DNC) 4.0 5.0 2.0 6.0 4.0 (24.0 DNC) 2.0 8.0 99.0 51.0
2nd Marmite Solo 5349   Tracy Hannan   1142 (24.0 DNC) 3.0 3.0 4.0 2.0 2.0 3.0 (24.0 DNC) 8.0 24.0 DNC 4.0 3.0 9.0 113.0 65.0
3rd   GP14 14174   John Toone Cathy Toone 1130 (24.0 DNC) 2.0 2.0 1.0 3.0 3.0 (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 3.0 160.0 112.0
4th   Aero 2151   Ade Speke     (24.0 DNC) 6.0 6.0 (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 3.0 6.0 2.0 24.0 DNC 5.0 176.0 128.0
5th   Aero 9 3147   David Partridge     2.0 (24.0 DNC) 4.0 2.0 (24.0 DNC) 24.0 DNC 2.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 180.0 132.0
6th   Laser 172177/203   Maria Roche   1100 (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 5.0 4.0 24.0 DNC 7.0 5.0 3.0 24.0 DNC 12.0 189.0 141.0
7th   Solo 2557/705   Martin Bassett   1142 5.0 9.0 (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 8.0 3.0 24.0 DNC 8.0 24.0 DNC 24.0 DNC 13.0 196.0 148.0
8th   Laser 136084   David Ellis   1100 (24.0 DNC) 8.0 (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 6.0 4.0 9.0 24.0 DNC 24.0 DNC 4.0 24.0 DNC 206.0 158.0
9th   GP14 13793   Lucy Hockenhull Rob Evans 1130 4.0 (24.0 DNC) 8.0 6.0 (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 10.0 209.0 161.0
10th Desperado Supernova 1271   Paul Jones   1077 (24.0 DNC) 4.0 (24.0 DNC) 3.0 1.0 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 225.0 177.0
11th   Solo 4638   Jonathan Carter   1142 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 1.0 24.0 DNC 24.0 DNC 1.0 246.0 198.0
12th   Solo 660   Jonathan Carter   1142 (24.0 DNC) 1.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 218.0
13th   Solo 4081   Nigel Bedford   1142 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 267.0 219.0
14th   Supernova 1315   David Partridge   1077 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 268.0 220.0
15th   Supernova 1250   David Partridge   1077 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 6.0 271.0 223.0
16th   Solo 4705   Mike Whitehouse   1142 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 271.0 223.0
17th   Solo 3937   Matt Robinson   1142 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 272.0 224.0
18th   2.4 142   Ray Andrews     (24.0 DNC) (24.0 DNC) 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 275.0 227.0
19th   Laser X   Amy Bollen   1100 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 293.0 245.0
20th   Solo 4958   Paul Bartels   1142 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 293.0 245.0
21st   Solo 5646   Chris Braznell   1142 (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 293.0 245.0
22nd   GP14 14070   Phil Griffin Jo Griffin 1130 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 295.0 247.0
23rd   Aero 1092   Richard Woods     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 299.0 251.0



Sailwave Scoring Software 2.28.11
www.sailwave.com