Chelmarsh SC

Chelmarsh SC Race Day 08/10/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Toothless Supernova 1302   Matt Thursfield   1077 1.0 1.0 1.0 (9.0 DNC) 12.0 3.0
2nd Tigger Supernova 1286   Steve Woodhouse   1077 3.0 (4.0) 2.0 1.0 10.0 6.0
3rd Marmite Solo 5349   Tracy Hannan   1142 2.0 (5.0) 3.0 4.0 14.0 9.0
4th   Aero 2151   Ade Speke     (7.0) 3.0 5.0 2.0 17.0 10.0
5th   Solo 4958   Paul Bartels   1142 4.0 (6.0) 4.0 3.0 17.0 11.0
6th   Laser 213639   John Dickenson   1100 5.0 2.0 (9.0 DNC) 9.0 DNC 25.0 16.0
7th   Laser 174848   Will Ranson   1100 6.0 (7.0) 6.0 5.0 24.0 17.0
8th   470 848   PhIl Griffin   973 (8.0) 8.0 7.0 6.0 29.0 21.0



Sailwave Scoring Software 2.28.11
www.sailwave.com