Chelmarsh SC

Chelmarsh SC Race Day 06/08/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   Supernova 1250   David Partridge   1077 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd   GP14 14174   John Toone Cathy Toone 1130 2.0 (4.0) 1.0 2.0 9.0 5.0
3rd   Laser 213639   John Dickenson   1100 5.0 2.0 3.0 (8.0) 18.0 10.0
4th   Laser 174848   Will Ranson   1100 6.0 (15.0 DNC) 4.0 3.0 28.0 13.0
5th   Laser 209912   Nilesh Parekh   1100 (7.0) 5.0 6.0 5.0 23.0 16.0
6th   Solo 5098   Richard Holt   1142 3.0 3.0 (15.0 DNC) 15.0 DNC 36.0 21.0
7th   2.4 142   Ray Andrews     (8.0) 6.0 8.0 7.0 29.0 21.0
8th   GP14 14067   Phil Griffin Jo Griffin 1130 (15.0 DNC) 15.0 DNC 5.0 4.0 39.0 24.0
9th   Laser Y   Aimee   1100 (15.0 DNC) 15.0 DNC 7.0 6.0 43.0 28.0
10th   Bahia X   James Cotton     10.0 7.0 (15.0 DNC) 15.0 DNC 47.0 32.0
11th   Solo 4081   Nigel Bedford   1142 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0 34.0
12th   Laser 178770   Clive Breese   1100 9.0 (15.0 DNF) 15.0 DNC 15.0 DNC 54.0 39.0
13th Marmite Solo 5349   Tracy Hannan   1142 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
13th   Laser Radial 172177   Maria Roche   1147 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0



Sailwave Scoring Software 2.28.11
www.sailwave.com