Chelmarsh SC

Chelmarsh SC Race Day 30/07/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   Supernova 1250   David Partridge   1077 (3.0) 1.0 2.0 1.0 7.0 4.0
2nd   Laser 174848   Will Ranson   1100 (4.0) 3.0 4.0 4.0 15.0 11.0
3rd   Solo 3937   Matt Robinson   1142 (10.0 DNC) 7.0 3.0 2.0 22.0 12.0
4th   Laser 47057   Nilesh Parekh   1100 (5.0) 4.0 5.0 3.0 17.0 12.0
5th Toothless Supernova 1302   Matt Thursfield   1077 2.0 (10.0 RET) 1.0 10.0 DNC 23.0 13.0
6th Gladiator Supernova 1211   Martin Smith   1077 1.0 2.0 (10.0 DNC) 10.0 DNC 23.0 13.0
7th   Solo 4028   Freddie Spencer   1142 (10.0 DNC) 6.0 6.0 5.0 27.0 17.0
8th   2.4 142   Ray Andrews     6.0 5.0 (8.0) 7.0 26.0 18.0
9th   Solo 4578   Chris Spencer   1142 (10.0 DNC) 10.0 DNC 7.0 6.0 33.0 23.0



Sailwave Scoring Software 2.28.11
www.sailwave.com