Chelmarsh SC

Chelmarsh SC Race Day 04/06/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   Solo 660   Gareth Wilkinson   1142 (7.0) 1.0 1.0 2.0 11.0 4.0
2nd Marmite Solo 5349   Tracy Hannan   1142 1.0 (6.0) 2.0 4.0 13.0 7.0
3rd   Aero 2151   Ade Speke     2.0 (5.0) 3.0 3.0 13.0 8.0
4th   Aero 9 1656   David Partridge     (6.0) 4.0 4.0 1.0 15.0 9.0
5th   Laser 174848   Will Ranson   1100 3.0 2.0 6.0 (7.0) 18.0 11.0
6th   Laser Radial 172177   Maria Roche   1147 5.0 (7.0) 7.0 6.0 25.0 18.0
7th Desperado Supernova 1271   Paul Jones   1077 4.0 3.0 (13.0 DNC) 13.0 DNC 33.0 20.0
8th   Solo 4958   Paul Bartels   1142 (13.0 DNC) 13.0 DNC 5.0 5.0 36.0 23.0
9th Maximus Supernova 1297   David Bibby   1077 8.0 8.0 8.0 (13.0 DNC) 37.0 24.0
10th   Laser Club   Freddie Whitehouse   1100 10.0 (11.0) 9.0 8.0 38.0 27.0
11th   Solo Club   Chris Whitehouse   1142 (11.0) 10.0 10.0 9.0 40.0 29.0
12th   Laser 178770   Clive Breese   1100 9.0 9.0 (13.0 DNC) 13.0 DNC 44.0 31.0



Sailwave Scoring Software 2.28.11
www.sailwave.com