Chelmarsh SC

Chelmarsh SC Fun Day 30/04/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Toothless Supernova 1302   Matt Thursfield   1077 1.0 (4.0) 1.0 1.0 7.0 3.0
2nd   Solo 660   Jonathan Carter   1142 2.0 1.0 2.0 (4.0) 9.0 5.0
3rd   GP14 14174   John Toone Cathy Toone 1130 (4.0) 2.0 4.0 2.0 12.0 8.0
4th Gladiator Supernova 1211   Martin Smith   1077 (3.0) 3.0 3.0 3.0 12.0 9.0
5th   Solo 5098   Richard Holt   1142 5.0 5.0 5.0 (13.0 DNC) 28.0 15.0
6th   Solo 5646   Chris Braznell   1142 (8.0) 6.0 7.0 5.0 26.0 18.0
7th   Laser 174848   Will Ranson   1100 7.0 7.0 (8.0) 6.0 28.0 20.0
8th Marmite Solo 5349   Tracy Hannan   1142 (9.0) 9.0 6.0 7.0 31.0 22.0
9th   Solo 4958   Paul Bartels   1142 6.0 8.0 (9.0) 8.0 31.0 22.0
10th   2.4 142   Ray Andrews     (12.0) 10.0 10.0 9.0 41.0 29.0
11th   RS200 1047   James Nichols     10.0 (12.0) 11.0 10.0 43.0 31.0
12th   Laser 178770   Clive Breese   1100 11.0 11.0 (13.0 DNC) 13.0 DNC 48.0 35.0



Sailwave Scoring Software 2.28.11
www.sailwave.com