Chelmarsh SC

Chelmarsh SC Fun Day 23/04/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Toothless Supernova 1302   Matt Thursfield   1077 (3.0) 1.0 3.0 1.0 8.0 5.0
2nd   GP14 14174   John Toone Cathy Toone 1130 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd Gladiator Supernova 1211   Martin Smith   1077 6.0 (8.0) 1.0 3.0 18.0 10.0
4th   Aero 9 3147   David Partridge     2.0 3.0 5.5 (9.0) 19.5 10.5
5th Marmite Solo 5349   Tracy Hannan   1142 4.0 5.0 4.0 (14.0 DNC) 27.0 13.0
6th   Solo 4958   Paul Bartels   1142 5.0 (6.0) 5.5 4.0 20.5 14.5
7th   Aero 2151   Ade Speke     7.0 4.0 7.0 (10.0) 28.0 18.0
8th   Laser 207355   Julian Talbot   1100 9.5 9.5 (10.0) 5.0 34.0 24.0
9th   Laser Radial 172177   Maria Roche   1147 8.0 7.0 9.0 (14.0 DNC) 38.0 24.0
10th   Laser 174848   Will Ranson   1100 9.5 9.5 (11.0) 7.0 37.0 26.0
11th   2.4 142   Ray Andrews     11.0 11.0 (12.0) 6.0 40.0 28.0
12th   Solo 3937   Matt Robinson   1142 (14.0 DNC) 14.0 DNC 8.0 8.0 44.0 30.0
13th   Solo 2557   Martin Bassett   1142 12.0 12.0 (13.0) 11.0 48.0 35.0



Sailwave Scoring Software 2.28.11
www.sailwave.com