Chelmarsh SC

Chelmarsh SC Fun Day 16/04/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   GP14 14195   Jonathan Carter Gareth Wilkinson 1130 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   GP14 14174   John Toone Cathy Toone 1130 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Marmite Solo 5349   Tracy Hannan   1142 (6.0) 3.0 3.0 4.0 16.0 10.0
4th   Solo 4958   Paul Bartels   1142 5.0 (7.0) 4.0 3.0 19.0 12.0
5th   Aero 9 3147   David Partridge     (7.0) 5.0 5.0 5.0 22.0 15.0
6th   2.4 880   Ray Andrews     (8.0) 8.0 6.0 6.0 28.0 20.0
7th   RS200 1047   James Nichols     (9.0) 9.0 7.0 7.0 32.0 23.0
8th   Solo 5646   Chris Braznell   1142 3.0 4.0 (36.0 DNC) 36.0 DNC 79.0 43.0
9th   Laser Radial 172177   Maria Roche   1147 4.0 6.0 (36.0 DNC) 36.0 DNC 82.0 46.0



Sailwave Scoring Software 2.28.11
www.sailwave.com