Chelmarsh SC

Chelmarsh SC Fun Day 26/03/23

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   Aero 9 3147   David Partridge     1.0 (3.0) 2.0 1.0 7.0 4.0
2nd   Solo 4705   Mike Whitehouse   1142 3.0 1.0 1.0 (6.0) 11.0 5.0
3rd Marmite Solo 5349   Tracy Hannan   1142 2.0 2.0 (3.0) 2.0 9.0 6.0
4th   Solo 5646   Chris Braznell   1142 4.0 (5.0) 4.0 4.0 17.0 12.0
5th   Laser 174848   Will Ranson   1100 5.0 6.0 (7.0) 7.0 25.0 18.0
6th Maximus Supernova 1297   David Bibby   1077 (13.0 DNC) 13.0 DNC 5.0 3.0 34.0 21.0
7th   Laser 171277   Maria Roche   1100 6.0 7.0 8.0 (9.0) 30.0 21.0
8th   Laser 136084   David Ellis   1100 (13.0 DNC) 4.0 11.0 8.0 36.0 23.0
9th   Supernova 1317   James Nichols   1077 (13.0 DNC) 13.0 DNC 6.0 5.0 37.0 24.0
10th   Solo 2557/4705   Martin Basset   1142 7.0 8.0 10.0 (11.0) 36.0 25.0
11th   Laser 209912   Nilesh Parekh   1100 (13.0 DNC) 13.0 DNC 9.0 10.0 45.0 32.0
12th   Laser 182264   James Cotton   1100 (13.0 DNC) 9.0 12.0 12.0 46.0 33.0



Sailwave Scoring Software 2.28.11
www.sailwave.com