Chelmarsh SC Fun Day 30/01/22

Chelmarrs SC Fun Day 5th March 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
  GP14 14195   Jonathan Carter Gareth Wilkinson 1130 1.0 1.0 (2.0) 2.0 6.0 4.0
Toothless Supernova 1302   Matt Thursfield   1077 (17.0 DNC) 3.0 1.0 1.0 22.0 5.0
  Aero XX   Cameron Smith     4.0 4.0 (5.0) 4.0 17.0 12.0
  Solo 5098   Richard Holt   1142 2.0 (8.0) 6.0 5.0 21.0 13.0
  Solo 5646   Chris Braznell   1142 3.0 5.0 (7.0) 6.0 21.0 14.0
Tigger Supernova 1286   Steve Woodhouse   1077 6.0 6.0 3.0 (8.0) 23.0 15.0
Gladiator Supernova 1211   Martin Smith   1077 (17.0 DNC) 11.0 4.0 3.0 35.0 18.0
  Aero 2151   Ade Speke     5.0 7.0 (9.0) 7.0 28.0 19.0
  Aero 3157   David Partridge     8.0 (10.0) 8.0 9.0 35.0 25.0
  Solo 4774   Neil Thornton   1142 7.0 2.0 (17.0 DNC) 17.0 DNC 43.0 26.0
  Laser 174848   Will Ranson   1100 9.0 9.0 (10.0) 10.0 38.0 28.0
  Laser 171277   Maria Roche   1100 10.0 (15.0) 11.0 11.0 47.0 32.0
  Aero 7 1092   Richard Woods     11.0 12.5 12.0 (13.0) 48.5 35.5
  Laser 136084   David Ellis   1100 12.0 (14.0) 13.0 12.0 51.0 37.0
  2.4 2880   Ray Andrews     13.0 (16.0) 14.0 14.0 57.0 41.0
Maximus Supernova 1297   David Bibby   1077 (17.0 DNC) 12.5 17.0 DNC 17.0 DNC 63.5 46.5



Sailwave Scoring Software 2.28.11
www.sailwave.com