Chelmarsh SC Fun Day 29th January 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     Solo 660   Jonathan Carter   1142 1.0 2.0 1.0 (19.0 DNC) 23.0 4.0
2nd     Solo 4705   Mike Whitehouse   1142 2.0 3.0 4.0 (19.0 DNF) 28.0 9.0
3rd     Laser 206874   Richard Coates   1100 (9.0) 6.0 3.0 1.0 19.0 10.0
4th     Solo 5640   David Thursfield   1142 7.0 (10.0) 2.0 2.0 21.0 11.0
5th     Aero 9 1028   Cameron Smith     4.0 5.0 (6.0) 4.0 19.0 13.0
6th   Tiga Supernova 1286   Steve Woodhouse   1077 8.0 (12.0) 9.0 3.0 32.0 20.0
7th     Laser 213639   John Dickenson   1100 (11.0) 9.0 5.0 6.0 31.0 20.0
8th     Solo 5646   Chris Braznell   1142 3.0 13.0 (19.0 DNC) 5.0 40.0 21.0
9th   Gladiator Supernova 1211   Martin Smith   1077 5.0 8.0 8.0 (10.0) 31.0 21.0
10th   Toothless Supernova 1302   Matt Thursfield   1077 6.0 7.0 (19.0 DNF) 9.0 41.0 22.0
11th     Aero 7 2151   Ade Speak     (14.0) 11.0 10.0 8.0 43.0 29.0
12th     Laser 174848   Will Ranson   1100 13.0 (14.0) 11.0 7.0 45.0 31.0
13th     Solo 4137   John Strubig   1142 10.0 15.0 7.0 (19.0 DNC) 51.0 32.0
14th     Solo 4774   Neil Thornton   1142 12.0 4.0 (19.0 DNC) 19.0 DNC 54.0 35.0
15th     GP14 14174   John Toone Cathy Toone 1130 17.0 1.0 (19.0 DNC) 19.0 DNC 56.0 37.0
16th     Solo 2557   Martin Bassett   1142 (16.0) 16.0 13.0 11.0 56.0 40.0
17th   Maximus Supernova 1297   David Bibby   1077 15.0 (19.0 DNC) 12.0 19.0 DNC 65.0 46.0
18th   Marmite Solo 5349   Tracy Hannan   1142 (19.0 RET) 19.0 RET 19.0 DNC 19.0 DNC 76.0 57.0



Sailwave Scoring Software 2.28.11
www.sailwave.com