Chelmarsh SC Fun Day 8th January 2023

Chelmarsh SC Fun Day 8th January 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     GP14 14195   Jonathan Crter Gareth Wilkinson 1130 1.0 1.0 (2.0) 4.0 2.0
2nd     Aero 7 2472   David Partridge     2.0 2.0 (3.0) 7.0 4.0
3rd     Solo 2557   Martin   1142 3.0 3.0 (4.0) 10.0 6.0
4th   Gladiator Supernova 1211   Martin Smith   1077 (8.0 RET) 8.0 DNC 1.0 17.0 9.0
5th   Maximus Supernova 1297   David Bibby   1077 (8.0 DNC) 8.0 DNC 5.0 21.0 13.0
6th     Supernova 1271   Paul jones   1077 (8.0 RET) 8.0 DNC 8.0 DNC 24.0 16.0
6th     Laser Radial 174848   Will Ranson   1147 (8.0 RET) 8.0 DNC 8.0 DNC 24.0 16.0



Sailwave Scoring Software 2.28.11
www.sailwave.com