Chelmarsh SC Fun Day 04/12/22

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st     Solo 660   Jonathan Carter   1142 1.0 3.0 4.0 4.0
2nd   Gladiator Supernova 1211   Martin Smith   1077 2.0 2.0 4.0 4.0
3rd     Solo 5646   Chris Braznell   1142 3.0 4.0 7.0 7.0
4th     Supernova 1317   Elliot Jones   1077 4.0 6.0 10.0 10.0
5th   Marmite Solo 5349   Tracy Hannan   1142 5.0 5.0 10.0 10.0
6th   Toothless Supernova 1302   Matt Thursfield   1077 12.0 DNC 1.0 13.0 13.0
7th   Desperado Supernova 1271   Paul Jones   1077 6.0 7.0 13.0 13.0
8th     Solo 4705   Mike Whitehouse   1142 7.0 9.0 16.0 16.0
9th     Laser 174848   Will Ranson   1100 9.0 8.0 17.0 17.0
10th   Maximus Supernova 1297   David Bibby   1077 8.0 10.0 18.0 18.0
11th     Solo 2557   Martin Bassett   1142 10.0 11.0 21.0 21.0



Sailwave Scoring Software 2.28.11
www.sailwave.com