Chelmarsh SC Fun Day 27/11/22

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     GP14 14195   Jonathan Carter Gareth Wilkinson 1130 1.0 2.0 (3.0) 6.0 3.0
2nd     Solo 4705   Mike Whitehouse   1142 5.0 1.0 (7.0) 13.0 6.0
3rd     Aero 9 3147   David Partridge     4.0 (8.0) 2.0 14.0 6.0
4th     Solo 5640   David Thursfield   1142 2.0 (4.0) 4.0 10.0 6.0
5th   Desperado Supernova 1271   Paul Jones   1077 (13.0 DNC) 3.0 5.0 21.0 8.0
6th     Solo 5646   Chris Braznell   1142 3.0 5.0 (6.0) 14.0 8.0
7th     Wanderer 1780   Tom Horton   1193 7.0 6.0 (8.0) 21.0 13.0
8th     GP14 14174   John Toone Cathy Toone 1130 6.0 7.0 (13.0 DNC) 26.0 13.0
9th     Solo 5098   Richard Holt   1142 (13.0 DNC) 13.0 DNC 1.0 27.0 14.0
10th     Laser 209912   Nilesh Parekh   1100 8.0 9.0 (13.0 DNC) 30.0 17.0
11th   Marmite Solo 5349   Tracy Hannan   1142 9.0 (10.0) 9.0 28.0 18.0
12th     2.4 142   Ray Andrews     10.0 (13.0 DNC) 13.0 DNC 36.0 23.0



Sailwave Scoring Software 2.28.11
www.sailwave.com