Chelmarsh SC Fun Day 20/11/22

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 1.0 1.0 2.0 2.0
2nd     Solo 4705   Mike Whitehouse   1142 2.0 3.0 5.0 5.0
3rd   Tigger Supernova 1286   Steve Woodhouse   1077 4.0 2.0 6.0 6.0
4th     Laser 174848   Will Ranson   1100 5.0 5.0 10.0 10.0
5th     Laser 213639   John Dickenson   1100 3.0 8.0 11.0 11.0
6th   Marmite Solo 5349   Tracy Hannan   1142 8.0 4.0 12.0 12.0
7th     Solo 4958   Paul Bartels   1142 6.0 7.0 13.0 13.0
8th     Wanderer 1780   Tom Horton   1193 9.0 6.0 15.0 15.0
9th     Solo 5646   Chris Braznell   1142 7.0 11.0 18.0 18.0
10th     2.4 142   Ray Andrews     10.0 9.0 19.0 19.0
11th     Laser 172179   Maria Roche   1100 11.0 10.0 21.0 21.0
12th     RS200 1047   James Nicholls     12.0 12.0 24.0 24.0
13th     Laser 178770   Clive   1100 13.0 13.0 26.0 26.0



Sailwave Scoring Software 2.28.11
www.sailwave.com