Chelmarsh SC Fun Day 13/11/22

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     GP14 14195   Jonathan Carter Gareth Wilkinson 1130 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd     GP14 14174   John Toone Cathy Toone 1130 3.0 (4.0) 2.0 2.0 11.0 7.0
3rd   Toothless Supernova 1302   Matt Thursfield   1077 2.0 2.0 3.0 (19.0 RET) 26.0 7.0
4th     Solo 4705   Mike Whitehouse   1142 6.0 3.0 (9.0) 3.0 21.0 12.0
5th     Solo 5646   Chris Braznell   1142 (7.0) 7.0 5.0 4.0 23.0 16.0
6th     Aero 9 2151   Ade Speke     4.0 (9.0) 6.0 6.0 25.0 16.0
7th     Aero 9 3147   David Partridge     5.0 8.0 7.0 (14.0) 34.0 20.0
8th     Solo 4958   Paul Bartels   1142 (11.0) 5.0 8.0 9.0 33.0 22.0
9th     2.4 142   Ray Andrews     (19.0 dns) 6.0 10.0 8.0 43.0 24.0
10th     Laser 209912   Nilesh Perekh   1100 10.0 13.0 (14.0) 5.0 42.0 28.0
11th     Laser Radial 171277   Maria Roche   1147 8.0 10.0 (12.0) 11.0 41.0 29.0
12th     Laser 213639   John Dickenson   1100 (19.0 DNC) 19.0 DNC 4.0 7.0 49.0 30.0
13th     Solo 4137   John Strubig   1142 9.0 (12.0) 11.0 10.0 42.0 30.0
14th   Maximus Supernova 1297   David Bibby   1077 12.0 11.0 (13.0) 12.0 48.0 35.0
15th     Aero 9 1092   Richard Woods     13.0 (15.0) 15.0 13.0 56.0 41.0
16th     RS200 1047   James Nicholls     15.0 16.0 (17.0) 15.0 63.0 46.0
17th     Wanderer 1780   Tom Horton   1193 14.0 14.0 (19.0 DNC) 19.0 DNC 66.0 47.0
18th     Laser 207355   Peter Bayliss   1100 (19.0 DNC) 17.0 16.0 16.0 68.0 49.0



Sailwave Scoring Software 2.28.11
www.sailwave.com