Chelmarsh SC Fun Day 25/09/22

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st   Wild Garlick Solo 660   Gareth Wilkinson   1142 (1.0) 1.0 1.0 3.0 2.0
2nd     Solo 4578   David Thursfield   1142 2.0 (3.0) 2.0 7.0 4.0
3rd     Aero 9 1750   John Tanner     3.0 2.0 (10.0 DNC) 15.0 5.0
4th     Solo 4958   Paul Bartels   1142 4.0 (5.0) 4.0 13.0 8.0
5th     Laser 183492   Tom Horton   1100 (7.0) 6.0 3.0 16.0 9.0
6th   Marmite Solo 5349   Tracey Hanan   1142 5.0 4.0 (10.0 DNC) 19.0 9.0
7th     Supernova 1279   Barry Spencer   1077 6.0 (7.0) 5.0 18.0 11.0
8th     Solo 2557   Martin Bassett   1142 (8.0) 8.0 6.0 22.0 14.0
9th     RS200 1047   Matt Thursfield     (10.0 DNC) 10.0 DNC 10.0 RET 30.0 20.0



Sailwave Scoring Software 2.28.11
www.sailwave.com