Chelmarsh Fun Day 11/09/22

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st     GP14 14174   Jonathan Carter Kathy Toone 1130 1.0 1.0 2.0 2.0
2nd   Toothless Supernova 1302   Matt Thursfield   1077 2.0 2.0 4.0 4.0
3rd     Solo 4705   Mike Whitehouse   1142 3.0 3.0 6.0 6.0
4th     Aero 9 1750   John Tanner     5.0 5.0 10.0 10.0
5th     Laser 209   Nilesh Parekh   1100 7.0 4.0 11.0 11.0
6th     Solo 5640   David Thursfield   1142 4.0 7.0 11.0 11.0
7th     Laser 202296   Julian Talbot   1100 6.0 6.0 12.0 12.0
8th     RS200 1047   James Nichols     8.0 8.0 16.0 16.0



Sailwave Scoring Software 2.28.11
www.sailwave.com