Chelmarsh SC Fun Day 31/7/22

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     Supernova 1276   Jonathan Carter   1077 1.0 1.0 (2.0) 4.0 2.0
2nd     Supernova 1302   Matt Thursfield   1077 2.0 (3.0) 1.0 6.0 3.0
3rd     Aero 9 1750   John Tanner     3.0 2.0 (5.0) 10.0 5.0
4th     Solo 6029   Matt Robinson   1142 (5.0) 4.0 4.0 13.0 8.0
5th     Laser 191760   John Dickinson   1100 (6.0) 6.0 3.0 15.0 9.0
6th     Aero 7 2151   Ade Speake     4.0 (8.0) 6.0 18.0 10.0
7th     Solo 5728   Rob Fisk Moore   1142 (9.0) 5.0 9.0 23.0 14.0
8th     Solo 5646   Chris Braznell   1142 (8.0) 7.0 7.0 22.0 14.0
9th   Marmite Solo 5349   Tracy Hannan   1142 7.0 (9.0) 8.0 24.0 15.0
10th   Maximus Supernova 1297   Dave Bibby   1077 (10.0) 10.0 10.0 30.0 20.0
11th     2.4mtr 89   Ray Andrews     (11.0) 11.0 11.0 33.0 22.0



Sailwave Scoring Software 2.28.11
www.sailwave.com