Chelmarsh Fun Day 24th April 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     Laser X   Nilesh Parekh   1100 (9.0 DNC) 4.0 3.0 2.0 18.0 9.0
2nd     Solo 2557   Martin Bassett   1142 3.0 (5.0) 4.0 3.0 15.0 10.0
3rd     Aero 9 1656   David Partridge     (9.0 DNC) 9.0 DNC 1.0 1.0 20.0 11.0
4th     Aero 7 2472   David Partridge     1.0 2.0 (9.0 DNC) 9.0 DNC 21.0 12.0
5th     Solo 5646   Chris Braznell   1142 2.0 3.0 (9.0 DNC) 9.0 DNC 23.0 14.0
6th     Aero 9 1750   John Tanner     (9.0 DNC) 9.0 DNC 2.0 4.0 24.0 15.0
7th   Gladiator Supernova 1211   Martin Smith   1077 (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 28.0 19.0
8th     GP14 13954   Frank Whitely Ewan Whitely 1130 4.0 6.0 (9.0 DNC) 9.0 DNC 28.0 19.0



Sailwave Scoring Software 2.28.11
www.sailwave.com