Chelmarsh Fun Day 17th April 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 (1.0) 1.0 1.0 3.0 2.0
2nd   Zeno's Paradox Supernova 1133   Matt Robinson   1077 (3.0) 3.0 2.0 8.0 5.0
3rd     GP14 14174   John Toone Cathy Toone 1130 (4.0) 4.0 3.0 11.0 7.0
4th   Gladiator Supernova 1211   Martin Smith   1077 2.0 9.0 (10.0 DNF) 21.0 11.0
5th   Marmite Solo 5349   Tracy Hannon   1142 5.0 6.0 (10.0 DNC) 21.0 11.0
6th     Laser 213   John Dickenson   1100 (10.0 DNC) 2.0 10.0 DNC 22.0 12.0
7th     Aero 1750   John Tanner     7.0 5.0 (10.0 DNC) 22.0 12.0
8th     Laser 174848   Will Ranson   1100 6.0 7.0 (10.0 DNC) 23.0 13.0
9th   Maximus Supernova 1297   David Bibby   1077 8.0 8.0 (10.0 DNC) 26.0 16.0



Sailwave Scoring Software 2.28.11
www.sailwave.com