Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd     Laser 7   Gordon Bissett   1100 2.0 (6.0) 3.0 2.5 13.5 7.5
3rd     GP14 14195   Jonathan Carter Gareth Wilkinson 1130 3.0 1.0 (4.0) 4.0 12.0 8.0
4th   Gladiator Supernova 1211   Martin Smith   1077 4.0 4.0 2.0 (5.0) 15.0 10.0
5th     Solo 530   Matt Robinson   1142 (10.0) 3.0 5.0 2.5 20.5 10.5
6th     Aero 9 3147   David Partridge     5.0 (11.0) 8.0 6.0 30.0 19.0
7th     Laser Radial 172171   Maria Roche   1147 7.0 8.0 6.0 (9.0) 30.0 21.0
8th     Aero 9 2151   Ade Speak     6.0 9.0 7.0 (16.0 DNF) 38.0 22.0
9th     Laser 183492   Tom Horton   1100 8.0 7.0 9.0 (10.0) 34.0 24.0
10th   Marmite Solo 5349   Tracey Hannan   1142 9.0 5.0 11.0 (16.0 DNC) 41.0 25.0
11th     Laser 209912   Nilesh Parekh   1100 11.0 10.0 (13.0) 8.0 42.0 29.0
12th     Solo 4137   John Strubig   1142 (16.0 DNC) 16.0 DNC 10.0 7.0 49.0 33.0
13th     Laser 207355   P Keen   1100 12.0 12.0 (14.0) 12.0 50.0 36.0
14th     Laser 178770   Clive Breeze   1100 13.0 13.0 (15.0) 11.0 52.0 37.0
15th     2.4 89   Ray Andrews     (16.0 DNC) 16.0 DNC 12.0 16.0 DNF 60.0 44.0



Sailwave Scoring Software 2.28.11
www.sailwave.com