Chelmarsh 7th November 2021 Fun Day

Chelmarsh SC

211107.htm

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     Supernova 1302   Matt Thursfield   1077 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd     Laser 7   Gordon Bissett   1100 3.0 (6.0) 3.0 2.0 14.0 8.0
3rd     Aero 2472   David Partridge     (9.0) 5.0 2.0 4.0 20.0 11.0
4th     Laser 206874   Richard Coates   1100 7.0 3.0 5.0 (19.0 DNC) 34.0 15.0
5th     Aero 2151   Ade Speak     8.0 (10.0) 10.0 3.0 31.0 21.0
6th     Solo 3937   Matt Robinson   1142 (11.0) 8.0 8.0 5.0 32.0 21.0
7th     Solo 5640   David Thursfield   1142 (12.0) 9.0 6.0 9.0 36.0 24.0
8th     Supernova 1090   Paul Jones   1077 2.0 4.0 (19.0 DNC) 19.0 DNC 44.0 25.0
9th     Solo 5646   Chris Braznell   1142 10.0 (12.0) 9.0 6.0 37.0 25.0
10th     Solo 4705   Mike Whitehouse   1142 (19.0 DNC) 19.0 DNC 4.0 8.0 50.0 31.0
11th     Solo 4774   Neil Thornton   1142 6.0 7.0 (19.0 DNC) 19.0 DNC 51.0 32.0
12th     Laser 174848   Will Ranson   1100 (19.0 DNC) 19.0 DNC 7.0 7.0 52.0 33.0
13th     Solo 660   Gareth Wilkinson   1142 (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 59.0 40.0
14th     Supernova 1211   Martin Smith   1077 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 61.0 42.0
15th     Solo 5098   Richard Holt   1142 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 62.0 43.0
16th     Aero 1750   John Tanner     (19.0 DNC) 11.0 19.0 DNC 19.0 DNC 68.0 49.0
17th     Solo 4137   John Struebig   1142 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 70.0 51.0
18th     Supernova 1297   David Bibby   1077 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0



Sailwave Scoring Software 2.28.11
www.sailwave.com