Nightcap 2020

Chelmarsh

Results are provisional as of 17:51 on July 30, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 29.7 (1) 29.7 (2) Total Nett
1st Solo 5307 Dave Thursfield   2.0 1.0 3.0 3.0
2nd Supernova 1090 Paul Jones   1.0 2.0 3.0 3.0
3rd Aero 9 1656 Dave Partridge   6.0 3.0 9.0 9.0
4th Solo 5049 Dave Vesty   5.0 4.0 9.0 9.0
5th Laser 174848 Will Ranson   7.0 6.0 13.0 13.0
6th Laser Radial 203970 Maria Partridge   9.0 7.0 16.0 16.0
7th Aero 7 2154 John Tanner   8.0 8.0 16.0 16.0
8th GP14 14174 John Toone Cathy Toone 12.0 5.0 17.0 17.0
9th Laser 180806 Richard Lycett   10.0 9.0 19.0 19.0
10th Solo 530 Jon Carter   3.0 20.0 DNC 23.0 23.0
11th Aero 7 2472 Martin Smith   4.0 20.0 DNC 24.0 24.0
12th Laser 4.7   Becky Simmons   16.0 10.0 26.0 26.0
13th British Moth 890 Ray Andrews   14.0 12.0 26.0 26.0
14th Solo 5660 Richard Read   20.0 DNC 11.0 31.0 31.0
15th Aero 7   Matt Robinson   11.0 20.0 DNC 31.0 31.0
16th Supernova 1140 Dave Bibby   13.0 20.0 DNC 33.0 33.0
17th Laser   Tom or Alex Cotton?   15.0 20.0 DNC 35.0 35.0
18th Laser Bahia   James Cotton   17.0 20.0 DNC 37.0 37.0
19th Laser 209912 Nilesh   19.0 RET 20.0 DNC 39.0 39.0



Sailwave Scoring Software 2.28.1
www.sailwave.com