2019 SPRING PURSUIT

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 17.03.2019 24.03.2019 31.03.2019 07.04.2019 14.04.2019 21.04.2019 28.04.2019 Total Nett
1st GP 14 14174 JOHN TOONE CATHY TOONE (40.0 DNC) 2.0 1.0 (8.0) (5.0) (6.0) 2.0 64.0 5.0
2nd AERO 9 2549 D.PARTRIDGE   (40.0 DNC) 5.0 (6.0) 4.0 (9.0) 2.0 (10.0) 76.0 11.0
3rd SOLO 5646 C.BRAZNELL   3.0 (11.0) 3.0 (17.0) 6.0 (40.0 DNC) (8.0) 88.0 12.0
4th SOLO 5640 T.HANAN   (40.0 DNC) 13.0 RET (40.0 DNC) 1.0 (40.0 DNC) 1.0 (40.0 DNC) 175.0 15.0
5th AERO 7 2151 A.SPEKE   (40.0 DNC) 3.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 175.0 15.0
6th SOLO 5728 R.FISKE-MOORE   (40.0 DNC) (40.0 DNC) 2.0 10.0 (40.0 DNC) 4.0 (40.0 DNC) 176.0 16.0
7th AERO 9 1744 M.THURSFIELD   (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 (40.0 DNC) 6.0 178.0 18.0
8th SOLO 5098 R.HOLT   (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 4.0 13.0 RET (40.0 DNC) 179.0 19.0
9th SOLO 4958 P.BARTELLS   (40.0 DNC) 6.0 (40.0 DNC) 9.0 (15.0 RET) (40.0 DNC) 4.0 154.0 19.0
10th SOLO 5660 R.READ   (40.0 DNC) 7.0 4.0 (15.0) (40.0 DNC) 8.0 (11.0) 125.0 19.0
11th SOLO 5349 Tr. HANAN   (40.0 DNC) 9.0 (40.0 DNC) 12.0 (40.0 DNC) 3.0 (40.0 DNC) 184.0 24.0
12th LASER 113600 T.HORTON   (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 15.0 194.0 34.0
13th SOLO 4329 A.VAUGHAN   (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 10.0 (40.0 DNC) 12.0 196.0 36.0
14th LASER 203970 M.ROCHE   (40.0 DNC) (40.0 DNC) (40.0 DNC) 19.0 (40.0 DNC) 10.0 14.0 203.0 43.0
15th GP14 14195 J.CARTER G.WILKINSON (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 1.0 204.0 44.0
16th RADIAL 55933 S.WOODHOUSE   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 3.0 205.0 45.0
17th AERO 7 1508 R.ENGLAND   (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 207.0 47.0
18th LASER 180806 R.LYCETT   (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 219.0 59.0
19th SOLO 4137 J.STRUEBIG   4.0 (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 220.0 60.0
20th GP14 13449 K.WESTWOOD J.ORTON (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 15.0 RET (40.0 DNC) 40.0 DNC 220.0 60.0
21st SOLO 4206 N.REANEY   (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) 9.0 40.0 DNC 222.0 62.0
22nd LASER 206874 R.COATES   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 241.0 81.0
23rd AERO 7 1744 M.THURSFIELD   (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 241.0 81.0
24th SOLO 660 G.WILKINSON   1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 241.0 81.0
25th LASER 213639 J,DICKINSON   2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 242.0 82.0
26th SOLO 4638 S.FOWLER   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 245.0 85.0
27th LASER 198155 S.TAYLOR   (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 246.0 86.0
28th AERO 7 2192 C.HOLT   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 247.0 87.0
29th AERO 9 1092 R.WOODS   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 247.0 87.0
30th LASER 204124 A.TAYLOR   (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 247.0 87.0
31st AERO 7 2154 J.TANNER   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 248.0 88.0
32nd RADIAL 198155 S.TAYLOR   (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 248.0 88.0
33rd RADIAL 204124 A.TAYLOR   (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 249.0 89.0
34th LASER 77753 S.WOODHOUSE   (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 250.0 90.0
35th SOLO 4674 D.ALLEN   (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 251.0 91.0
36th MERLIN ROCKET 3662 M.WHITEHOUSE K.WHITEHOUSE (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 253.0 93.0
37th LASER 174848 W.RANSON   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 RET 40.0 DNC 40.0 DNC 255.0 95.0
37th STRATOS 256 I.WILLS P.WILSON (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 RET 40.0 DNC 40.0 DNC 255.0 95.0
39th GP14 13739 R.EVANS L.HOCKENHULL (40.0 DNC) (40.0 DNC) (40.0 DNC) 18.0 (40.0 DNC) 40.0 DNC 40.0 DNC 258.0 98.0



Sailwave Scoring Software 2.25.4
www.sailwave.com