Frostbite Morning Pursuit

Chelmarsh

Results are final as of 17:39 on December 15, 2019

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 27.10.19 3.11.19 10.11 17.11 24.11 1.12 15.12 Total Nett
1st SOLO 4638 S.FOWLER   (5.0) 2.0 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 112.0 5.0
2nd AERO 9 1744 M.THURSFIELD   4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 144.0 8.0
3rd LASER 9 G BISSET   (34.0 DNC) (6.0) (4.0) 2.0 (5.0) 4.0 4.0 59.0 10.0
4th SOLO 4958 P.BARTELLS   6.0 5.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 148.0 12.0
5th SOLO 5646 C.BRAZNELL   (7.0) (34.0 DNC) (34.0 DNC) 3.0 (7.0) 3.0 6.0 94.0 12.0
6th SOLO 5660 R.READ   (11.0) (9.0) (8.0) 4.0 3.0 (8.0) 8.0 51.0 15.0
7th AERO 9 2549 D.PARTRIDGE   (9.0) (34.0 DNC) (7.0) 5.0 4.0 6.0 (34.0 DNC) 99.0 15.0
8th RS AERO 7 2472 M SMITH   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 7.0 5.0 157.0 21.0
9th BRITISH MOTH 890 R ANDREWS   (34.0 DNC) (34.0 DNC) 12.0 RET (34.0 DNC) 10.0 11.0 (34.0 DNC) 169.0 33.0
10th GP 14 14195 J CARTER G WILKINSON (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 172.0 36.0
11th SOLO 530 J.CARTER   3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 174.0 38.0
12th GP 14 14174 J.TOONE C.TOONE 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 175.0 39.0
13th SOLO 4705 M WHITEHOUSE   1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 176.0 40.0
14th LASER 198155 S TAYLOR   (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 176.0 40.0
15th SOLO 5307 D.THURSFIELD   8.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 182.0 46.0
16th LASER 213699 J DICKINSON   (34.0 DNC) (34.0 DNC) 5.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 183.0 47.0
17th LASER 81220 J KINGSLEY   (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 6.0 (34.0 DNC) 34.0 DNC 183.0 47.0
18th GP 14 14238 M WHITEHOUSE K WHITEHOUSE (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 184.0 48.0
19th GP 14 13449 K WESTWOOD J ORTON (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 9.0 188.0 52.0
20th SOLO 5098 R HOLT   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 205.0 69.0
21st BRITISH MOTH 829 J CARTER   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 206.0 70.0
22nd SOLO 4137 J STRUEBIG   (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 210.0 74.0
23rd LASER 77753 S WOODHOUSE   (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 210.0 74.0
24th SOLO 4206 N REANEY   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 34.0 DNC 34.0 DNC 212.0 76.0
25th AERO 9 2472 M SMITH   (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 212.0 76.0
26th RS AERO 7 2192 C HOLT   (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 213.0 77.0
27th SUPERNOVA 1021 A DAVEY   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 10.0 34.0 DNC 214.0 78.0
28th LASER 174848 W RANSON   (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 214.0 78.0
29th LASER 113600 T.HORTON   10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 214.0 78.0
30th LASER 191350 L WILDE   12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 216.0 80.0
31st GP 14 13793 R.EVANS L.HOCKENHULL 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 217.0 81.0
32nd AERO 9 2151 A.SPEKE   14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 218.0 82.0
33rd AERO 9 1092 R.WOODS   15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 219.0 83.0



Sailwave Scoring Software 2.28.1
www.sailwave.com