Frostbite Pursuit 2018

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 28.10.2018 04.11.2018 11.11.2018 18.11.2018 25.11.2018 02.12.2018 09.12.2018 16.12.2018 Total Nett
1st GP 14 14174 J.TOONE C.TOONE 1.0 1.0 (2.0) 2.0 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 124.0 5.0
2nd LASER 198155 S.TAYLOR   2.0 (39.0 DNC) 3.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 165.0 9.0
3rd LASER 213639 J.DICKINSON   3.0 6.0 4.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 172.0 16.0
4th SOLO 5307 D.THURSFIELD   5.0 (7.0) (39.0 DNC) 4.0 5.0 3.0 (39.0 DNC) (39.0 DNC) 141.0 17.0
5th LASER 77753 S.WOODHOUSE   (39.0 DNC) 4.0 6.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 4.0 174.0 18.0
6th SOLO 5660 R.READ   (9.0) (11.0) (39.0 DNC) 5.0 1.0 (39.0 DNC) 8.0 5.0 117.0 19.0
7th SOLO 5646 C.BRAZNELL   6.0 (9.0) (9.0) 8.0 (12.0) (39.0 DNC) 2.0 6.0 91.0 22.0
8th AERO 9 1656 D.PARTRIDGE   (39.0 DNC) 8.0 5.0 7.0 (11.0) (39.0 RET) (39.0 DNC) 8.0 156.0 28.0
9th AERO 7 2151 A.SPEKE   7.0 13.0 8.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 194.0 38.0
10th LASER   M.ROCHE   (39.0 DNC) 10.0 (39.0 DNC) 14.0 10.0 (39.0 DNC) (39.0 DNC) 7.0 197.0 41.0
11th RADIAL 204124 A.TAYLOR   4.0 (39.0 DNC) (39.0 DNC) (39.0 RET) (39.0 DNC) 39.0 DNC 1.0 2.0 202.0 46.0
12th LASER 206874 R.COATES   (39.0 DNC) (39.0 DNC) 1.0 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 203.0 47.0
13th GP 14 13793 R.EVANS L.HOCKINHULL (39.0 DNC) 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 4.0 39.0 DNC 218.0 62.0
14th SOLO 4137 J.STRUEBIG   (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 7.0 (39.0 DNC) 7.0 39.0 DNC 218.0 62.0
15th AERO 7 1092 R.WOODS   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 9.0 9.0 219.0 63.0
16th MERLIN ROCKET 3662 M.WHITEHOUSE K.WHITEHOUSE (39.0 DNC) 12.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 39.0 DNC 223.0 67.0
17th LASER 195832 L.WILDE   (39.0 DNC) (39.0 DNC) 7.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 244.0 88.0
18th SOLO 4958 P,BARTELLS   (39.0 DNC) 5.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 250.0 94.0
19th LASER 81220 J.KINGSLEY   (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 254.0 98.0
20th BRITISH M,OTH 890 R.ANDREWS   (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 255.0 99.0
21st RADIAL 198155 S.TAYLOR   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 39.0 DNC 39.0 DNC 275.0 119.0
22nd SOLO 4206 N.REANEY   (39.0 DNC) (39.0 DNC) (39.0 RET) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 275.0 119.0
23rd SOLO 5640 T.HANAN   (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 275.0 119.0
24th AERO 7 1656 D.PARTRIDGE   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 276.0 120.0
25th SOLO 5349 Tr.HANAN   (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 276.0 120.0
26th RADIAL 172177 M.ROCHE   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 277.0 121.0
27th STRATOS 256 I.WILLS P.WILSON (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 5.0 39.0 DNC 278.0 122.0
28th AERO 9 1508 R.ENGLAND   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 RET) 6.0 39.0 DNC 39.0 DNC 39.0 DNC 279.0 123.0
29th LASER 202256 J.TALBOT   8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 281.0 125.0
30th SUPERNOVA 1013 A.DAVEY   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 10.0 283.0 127.0
31st SOLO 5049 D.VESTY   10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 283.0 127.0
32nd LASER 171898 D.GOSS   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 OCS 39.0 DNC 11.0 284.0 128.0
33rd GP 14 13449 K.WESTWOOD J.ORTON (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 285.0 129.0
34th 4.7   M.ROCHE   (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 285.0 129.0
35th SOLO 5461 D.BOLLEN   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 39.0 DNC 286.0 130.0
36th SUPERNOVA 594 J.BIBBY   (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 288.0 132.0
37th RADIAL 213639 J.DICKINSON   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 RET 39.0 DNC 39.0 DNC 312.0 156.0
37th         (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 312.0 156.0



Sailwave Scoring Software 2.25.4
www.sailwave.com