Frostbite Fleet 2018

AERO Fleet

Sailed: 13, Discards: 7, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 04.11.2018 04.11.2018 11.11.2018 11.11.2018 18.11.2018 18.11.2018 25.11.2018 02.12.2018 02.12.2018 09.12.2018 09.12.2018 16.12.2018 16.12.2018 Total Nett
1st AERO 1656 D.PARTRIDGE   (2.0) (1.0) (1.0) 1.0 (2.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 (4.0 RET) 20.0 6.0
2nd AERO 2151 A.SPEKE   1.0 2.0 (3.0) (6.0 DNC) 1.0 2.0 (6.0 DNC) 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 48.0 9.0
3rd AERO 1092 R.WOODS   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 2.0 2.0 2.0 1.0 55.0 13.0
4th AERO 1508 R.ENGLAND   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 70.0 28.0
5th AERO 2154 J.TANNER   (6.0 DNC) (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 70.0 28.0

LASER Fleet

Sailed: 14, Discards: 8, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 28.10.2018 28.10.2018 04.11.2018 04.11.2018 11.11.2018 11.11.2018 18.11.2018 18.11.2018 25.11.2018 25.11.2018 02.12.2018 02.12.2018 16.12.2018 16.12.2018 Total Nett
1st LASER 198155 S.TAYLOR   (2.0) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (2.0) (2.0) 2.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 (6.0 RET) 72.0 8.0
2nd LASER 77755 S.WOODHOUSE   (13.0 DNC) (13.0 DNC) (2.0) 2.0 2.0 (3.0) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 2.0 92.0 9.0
3rd LASER 206874 R.COATES   (13.0 DNC) (13.0 DNC) 1.0 1.0 4.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 115.0 11.0
4th LASER 213669 J.DICKINSON   (3.0) 2.0 (3.0) (3.0) 3.0 (4.0) (5.0) 1.0 3.0 (13.0 DNC) 3.0 2.0 (13.0 DNC) (13.0 DNC) 71.0 14.0
5th LASER   M.ROCHE   (13.0 DNC) (13.0 DNC) 4.0 (5.0) (13.0 DNC) (13.0 DNC) (8.0) 3.0 5.0 (13.0 DNC) 4.0 3.0 4.0 (6.0 RET) 107.0 23.0
6th LASER 174848 W.RANSON   (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 5.0 (6.0) 5.0 4.0 2.0 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 122.0 25.0
7th LASER 171898 D.GOSS   (13.0 DNC) (13.0 DNC) 5.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 5.0 5.0 (13.0 DNC) 13.0 DNC 144.0 40.0
8th LASER 204124 A.TAYLOR   1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 149.0 45.0
9th LASER 195838 L.WILDE   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 60.0
10th LASER 81220 J.KINGSLEY   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 61.0
11th LASER 209912 C.SMITH   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 170.0 66.0
12th LASER 183492 T.HORTON   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 173.0 69.0

GP 14 Fleet

Sailed: 5, Discards: 3, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 04.11.2018 04.11.2018 11.11.2018 11.11.2018 02.12.2018 Total Nett
1st GP 14 14174 J.TOONE C,TOONE (1.0) (1.0) (1.0) 1.0 1.0 5.0 2.0
2nd GP 14 13793 R.EVANS L.HOCKINHULL (2.0) (2.0) (2.0) 2.0 2.0 10.0 4.0

SOLO Fleet

Sailed: 16, Discards: 9, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 28.10.2018 28.10.2018 04.11.2018 04.11.2018 11.11.2018 11.11.2018 18.11.2018 18.11.2018 25.11.2018 25.11.2018 02.12.2018 02.12.2018 09.12.2018 09.12.2018 16.12.2018 16.12.2018 Total Nett
1st SOLO 5098 R.HOLT   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (3.0) (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 118.0 8.0
2nd SOLO 5307 D.THURSFIELD   1.0 (2.0) (6.0) (3.0) 1.0 (2.0) 1.0 2.0 1.0 (3.0) 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 85.0 9.0
3rd SOLO 5646 C.BRAZNELL   2.0 1.0 (4.0) (6.0) (3.0) (4.0) 2.0 1.0 (11.0 RET) (7.0 RET) (15.0 DNC) (15.0 DNC) 2.0 2.0 (3.0) 3.0 81.0 13.0
4th SOLO 5660 R.READ   3.0 (4.0) (7.0) (5.0) (15.0 DNC) (5.0) 3.0 4.0 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 116.0 20.0
5th SOLO 4958 P.BARTELLS   (15.0 DNC) (15.0 DNC) 5.0 4.0 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 194.0 59.0
6th SOLO 5640 T.HANAN   (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 212.0 77.0
7th SOLO 4705 M.WHITEHOUSE   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 215.0 80.0
8th SOLO 5349 Tr.HANAN   (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 215.0 80.0
9th SOLO 5049 D.VESTY   4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 217.0 82.0
10th SOLO 4137 J.STRUEBIG   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 220.0 85.0
11th SOLO 5461 D.BOLLEN   (15.0 DNC) (15.0 DNC) 8.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 221.0 86.0
12th SOLO 660 G.WILKINSON   (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 227.0 92.0
13th SOLO 5728 R.FISKE-MOORE   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 230.0 95.0
14th SOLO 4206 N.REANEY   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 231.0 96.0



Sailwave Scoring Software 2.25.4
www.sailwave.com