Spring Fleet 2017

AERO Fleet

Sailed: 13, Discards: 7, To count: 6, Entries: 12, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 12.03.2017 19.03.2017 26.03.2017 26.03.2017 02.04.2017 02.04.2017 09.04.2017 16.04.2017 16.04.2017 23.04.2017 23.04.2017 30.04.2017 R15 Total Nett
AERO 1656 D.PARTRIDGE   (13.0 DNC) (13.0 DNC) (3.0) 1.0 1.0 2.0 (13.0 DNC) (3.0) 2.0 (4.0) 1.0 2.0 (13.0 DNC) 71.0 9.0
AERO 1096 S.WOODHOUSE   3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 3.0 2.0 (13.0 DNC) (13.0 DNC) 104.0 13.0
AERO 1744 M.THURSFIELD   2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 110.0 19.0
AERO 2151 A.SPEKE   (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 2.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 129.0 38.0
AERO 1093 P.TOWNEND   1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 133.0 42.0
AERO 1655 Q.LEIPER   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 56.0
AERO 1092 R.WOODS   (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 56.0
AERO 1095 T.JUKES   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 DNF 148.0 57.0
AERO 2154 J.TANNER   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 3.0 13.0 DNC 13.0 DNC 148.0 57.0
AERO 1700 A.ROWLATT   (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 158.0 67.0
AERO 1508 R.ENGLAND   4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 160.0 69.0
AERO 1207 M.TISSIMAN   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 78.0

GP 14 Fleet

Sailed: 4, Discards: 2, To count: 2, Entries: 5, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 26.03.2017 02.04.2017 09.04.2017 09.04.2017 Total Nett
GP 14 14195 J.CARTER G.WILKINSON (6.0 DNC) (6.0 DNC) 1.0 1.0 14.0 2.0
GP 14 13777 J.TOONE C.TOONE 1.0 1.0 (3.0 DNF) (2.0) 7.0 2.0
GP 14 13449 K.WESTWOOD J.ORTON (3.0) 2.0 2.0 (6.0 DNC) 13.0 4.0
GP 14 13707 T.DAVIES M.COLLINGWOOD 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 20.0 8.0
GP 14 14067 P.GRIFFIN J.GRIFFIN (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 24.0 12.0

LASER Fleet

Sailed: 10, Discards: 6, To count: 4, Entries: 14, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 12.03.2017 12.03.2017 19.03.2017 26.03.2017 26.03.2017 02.04.2017 09.04.2017 09.04.2017 16.04.2017 30.04.2017 Total Nett
LASER 9 G.BISSETT   (1.0) (1.0) 1.0 1.0 (2.0) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 53.0 4.0
LASER 191760 J.DICKINSON   (15.0 DNC) (15.0 DNC) (3.0) 2.0 1.0 (3.0) 3.0 (4.0) 1.0 (15.0 DNC) 62.0 7.0
LASER 174848 W.RANSON   2.0 2.0 (15.0 DNC) (5.0) 3.0 (15.0 DNC) (6.0) (6.0) 2.0 (15.0 DNC) 71.0 9.0
LASER 176823 J.ROWLATT   (15.0 DNC) (15.0 DNC) 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 113.0 23.0
LASER 209912 C.SMITH   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 15.0 DNC 15.0 DNC 122.0 32.0
LASER 206874 R.COATES   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 15.0 DNC 15.0 DNC 124.0 34.0
LASER 159385 M.BUNN   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 125.0 35.0
LASER 180806 R.LYCETT   (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 131.0 41.0
LASER 207355 J.TALBOT   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 5.0 15.0 DNC 15.0 DNC 133.0 43.0
LASER 204065 A.ROWLATT   (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 138.0 48.0
LASER 159385 S.BUNN   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 139.0 49.0
LASER 204124 A.TAYLOR   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 140.0 50.0
LASER 195832 L.WILDE   (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 140.0 50.0
LASER JPN M.ROCHE   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 60.0

SOLO Fleet

Sailed: 13, Discards: 7, To count: 6, Entries: 15, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 12.03.2017 12.03.2017 19.03.2017 26.03.2017 26.03.2017 02.04.2017 02.04.2017 09.04.2017 09.04.2017 16.04.2017 16.04.2017 23.04.2017 23.04.2017 Total Nett
SOLO 5640 TONY HANAN   (16.0 DNC) (16.0 DNC) (1.0) (1.0) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 88.0 6.0
SOLO 5646 C.BRAZNELL   (4.0) (2.0) 2.0 DNF (6.0) 2.0 (3.0) 2.0 (3.0) 2.0 (3.0) 2.0 2.0 (16.0 DNC) 49.0 12.0
SOLO 5349 T.POPE   (16.0 DNC) (16.0 DNC) (16.0 DNC) (5.0) 1.0 5.0 4.0 (6.0) 3.0 (16.0 DNC) (16.0 DNC) 3.0 2.0 109.0 18.0
SOLO 5660 R.READ   5.0 4.0 (16.0 DNC) (7.0) 4.0 (7.0) 5.0 (7.5) (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) 110.5 25.0
SOLO 5728 R.FISKE-MOORE   1.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 2.0 (16.0 DNC) 4.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 140.0 28.0
SOLO 4553 R.HOLT   3.0 1.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 152.0 40.0
SOLO 4958 P.BARTELLS   (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 171.0 59.0
SOLO 4792 G.WILKINSON   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 178.0 66.0
SOLO 4638 S.FOWLER   2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 183.0 71.0
SOLO 4137 J.STRUEBIG   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 185.0 73.0
SOLO 4676 D.ALLEN   6.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 185.0 73.0
SOLO 4044 D.BOLLEN   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.5 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 199.5 87.5
SOLO 4792 A.WILKINSON   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 208.0 96.0
SOLO 5307 D.THURSFIELD   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 208.0 96.0
SOLO 5049 D.VESTY   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 208.0 96.0



Sailwave Scoring Software 2.19.8
www.sailwave.com