Chelmarsh Sailing Club

Summer C Fleet Handicap 2016

Overall

Sailed: 19, Discards: 11, To count: 8, Rating system: PY, Entries: 56, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner T Hanan J Toone M Bunn M Whitehouse T Hanan D Thursfield S Fowler S Taylor M Thursfield C Smith P Bartels R Holt T Hanan G Hodkinson R Holt J Toone J Carter P Townend Total Nett Rank
        15/05/2016 22/05/2016 29/05/2016 05/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 07/08/2016 14/08/2016 21/08/2016 04/09/2016 11/09/2016 18/09/2016 25/09/2016 09/10/2016 16/10/2016 23/10/2016      
        15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15      
Laser 180951 G Bissett   (57.0 DNC) (4.0) 2.0 (8.0) (57.0 DNC) (3.0) (9.0) 1.0 2.0 2.0 (4.0) (57.0 DNC) 3.0 3.0 (6.0) (57.0 DNC) 3.0 (4.0) 2.0 284.0 18.0 1st
GP 14 13777 J Toone C Toone (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 2.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 6.0 7.0 (57.0 DNC) (57.0 DNC) 1.0 1.0 652.0 25.0 2nd
Solo 5307 D Thursfield   (57.0 DNC) 1.0 (9.0) (57.0 DNC) 4.0 5.0 (57.0 DNC) (8.0) (7.0) 3.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (8.0) 4.0 4.0 (9.0) 7.0 413.0 30.0 3rd
RS Aero 1656 Areo 9 D Partridge   (57.0 DNC) (7.0) 3.0 4.0 (57.0 DNC) (7.0) (7.0) (57.0 DNC) 6.0 1.0 (8.0) (57.0 DNC) (57.0 DNC) 5.0 (15.0) 5.0 2.0 (8.0) 4.0 367.0 30.0 4th
Laser 174848 W Ranson   4.0 2.0 6.0 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 6.0 (8.0) (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 615.0 37.0 5th
Solo 5660 R Read   (57.0 DNC) 3.0 (15.0) 10.0 (57.0 DNC) (57.0 DNC) (12.0) (18.0) (15.0) (57.0 DNC) 9.0 1.0 (11.0) 8.0 3.0 (57.0 DNC) 10.0 (12.0) 9.0 421.0 53.0 6th
Solo 4958 P Bartels   2.0 (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 8.0 17.0 (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 6.0 681.0 54.0 7th
Merlin Rocket 3662 M Whitehouse K Whitehouse (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 6.0 (57.0 DNC) 4.0 3.0 9.0 (57.0 DNC) 5.0 688.0 61.0 8th
Solo 4137 J Struebig   3.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 14.0 2.0 8.0 (57.0 DNC) 12.0 691.0 64.0 9th
Solo 4565 C Braznell   (57.0 DNC) (15.0 DNF) (14.0) 9.0 5.0 9.0 DNF 5.0 11.0 9.0 (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (12.0 DNF) 10.0 (57.0 DNC) (57.0 DNC) (13.0) (57.0 DNC) 518.0 65.0 10th
Solo 5640 T Hanan   (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 3.0 4.0 (57.0 DNC) 1.0 (57.0 DNC) 2.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 697.0 70.0 11th
GP 14 13449 K Westwood J Orton (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) 12.0 12.0 DNF (57.0 DNC) (57.0 DNC) 7.0 11.0 8.0 699.0 72.0 12th
Solo 4674 D Allen   (57.0 DNC) 6.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 6.0 57.0 DNC 57.0 DNC 795.0 168.0 13th
Laser 180806 R Lycett   (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 14.0 10.0 13.0 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 10.0 799.0 172.0 14th
Laser 206874 R Coates   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 1.0 (57.0 DNC) 57.0 DNC 57.0 DNC 2.0 57.0 DNC 805.0 178.0 15th
Solo 5349 T Pope   (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 11.0 (57.0 DNC) 6.0 (57.0 DNC) 9.0 (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 805.0 178.0 16th
RS Aero 1208 Aero 9 M Thursfield   (57.0 DNC) 15.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 8.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 831.0 204.0 17th
Laser 198155 S Taylor   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 12.0 57.0 DNC 57.0 DNC 3.0 57.0 DNC 883.0 256.0 18th
Laser 77753 S Woodhouse   1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 884.0 257.0 19th
RS Aero 1412 Aero 9 P Wilson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 22.0 DNF (57.0 DNC) 18.5 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 914.5 287.5 20th
Solo 4638 S Fowler   (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 5.0 57.0 DNC 57.0 DNC 924.0 297.0 21st
Laser 191760 J Dickinson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 4.0 57.0 DNC 57.0 DNC 57.0 DNC 5.0 57.0 DNC 927.0 300.0 22nd
Laser 207355 J Talbot   (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 928.0 301.0 23rd
RS Aero 1428 Aero 7 P Townend   (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 11.0 DNF (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 929.0 302.0 24th
RS Aero 1413 Aero 7 A Speke   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 934.0 307.0 25th
Laser 161647 Nelish   (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 11.0 57.0 DNC 57.0 DNC 945.0 318.0 26th
GP 14 13950 Y Price G Price 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 18.5 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 947.5 320.5 27th
Solo 4329 A Vaughan   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 19.0 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 960.0 333.0 28th
Laser 42710 M Lim   (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 22.0 DSQ (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 962.0 335.0 29th
Laser 204124 A Taylor   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 977.0 350.0 30th
RS Aero 1096 Aero 9 R F-M   (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 984.0 357.0 31st
RS Aero 1092 Aero 7 R Woods   (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 984.0 357.0 32nd
Fireball 14672 F Warner D Grant (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 988.0 361.0 33rd
RS Aero 1413 Aero 9 A Speke   (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 990.0 363.0 34th
GP 14 13613 Fowler Kewell (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 57.0 DNC 57.0 DNC 990.0 363.0 35th
Laser 75125 Gavin   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 992.0 365.0 36th
RS Aero 1655 Aero 9 Q Leiper   8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 995.0 368.0 37th
RS Aero 1096 Aero7 R F-M   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 999.0 372.0 38th
Solo 4792 A Wilkinson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 57.0 DNC 57.0 DNC 1,027.0 400.0 39th
Solo 4792 G Wilkinson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 57.0 DNC 57.0 DNC 57.0 DNC 1,027.0 400.0 40th
Laser 209912 C Smith   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,027.0 400.0 41st
Laser 176823 J Rowlatt   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,030.0 403.0 42nd
Laser 204124 Radial A Taylor   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,030.0 403.0 43rd
Laser 159385 No NO S Bunn   (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,030.0 403.0 44th
Laser 204065 Radial A Rowlett   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,031.0 404.0 45th
Solo 4206 N Reaney   5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,031.0 404.0 46th
Solo 4705 M Whitehouse   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 1,032.0 405.0 47th
Solo 4553 R Holt   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 57.0 DNC 1,033.0 406.0 48th
GP 14 GP N0 5 Can not read name   7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,033.0 406.0 49th
RS Aero 1093 Aero 7 P Townend   (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,034.0 407.0 50th
Laser 164671 J kingsley   (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,034.0 407.0 51st
Laser 195832 L Wilde   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,035.0 408.0 52nd
Laser Mex Radial N Downing   (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,036.0 409.0 53rd
Laser 174709 Radial R Neilsen   (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,037.0 410.0 54th
Laser Japan M Roche   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,038.0 411.0 55th
RS Aero 1655 Aero 7 Q Leiper   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,043.0 416.0 56th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 57
DNFStarted but did not finish Varies
DSQDisqualification 22


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com