Chelmarsh Sailing Club

Summer B Fleet Handicap 2016

Overall

Sailed: 21, Discards: 12, To count: 9, Rating system: PY, Entries: 72, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner T Hanan J Toone M Bunn P Jones M Whitehouse T Hanan D Thursfield S Fowler S Taylor M Thursfield C Smith P Bartels G Wilkinson R Holt T Hanan G Hodkinson R Holt J Toone J Carter P.Townend Total Nett Rank
        15/05/2016 22/05/2016 29/05/2016 05/06/2016 12/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 07/08/2016 14/08/2016 21/08/2016 28/08/2016 04/09/2016 11/09/2016 18/09/2016 25/09/2016 09/10/2016 16/10/2016 23/10/2016      
        13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45      
Solo 5640 T Hanan   (73.0 DNC) (73.0 DNC) (5.0) (73.0 DNC) 1.0 3.0 (73.0 DNC) 2.0 1.0 1.0 (73.0 DNC) 1.0 (73.0 DNC) 1.0 3.0 (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 824.0 16.0 1st
GP 14 13777 J Toone C Toone (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) 4.0 (73.0 DNC) (73.0 DNC) 3.0 2.5 (73.0 DNC) (13.0) (73.0 DNC) (73.0 DNC) 1.0 1.0 1.0 4.0 (73.0 DNC) (6.0) 1.0 771.5 22.5 2nd
Laser 180951 G Bissett   (73.0 DNC) 2.0 (4.0) (7.0) 3.0 (73.0 DNC) (4.0) 4.0 (21.0 DNF) (9.0) 1.0 3.0 (73.0 DNC) (6.0) (9.0) 4.0 (7.0) (73.0 DNC) 1.0 3.0 3.0 383.0 24.0 3rd
Solo 5307 D Thursfield   (73.0 DNC) 9.0 7.0 (73.0 DNC) (10.0 DNF) (73.0 DNC) (73.0 DNC) (73.0 DNC) (10.0) 2.5 (73.0 DNC) 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 6.0 4.0 8.0 2.0 795.5 45.5 4th
RS Aero 1656 Areo 9 D Partridge   (73.0 DNC) 4.0 (14.0) (19.0) (73.0 DNC) (73.0 DNC) 7.0 10.0 (73.0 DNC) (18.0) 5.0 4.0 (73.0 DNC) 8.0 (73.0 DNC) 10.0 (15.0) 1.0 7.0 (73.0 DNC) (12.0) 645.0 56.0 5th
Laser 174848 W Ranson   4.0 6.0 2.0 (73.0 DNC) (73.0 DNC) 9.0 (73.0 DNC) (73.0 DNC) 4.0 10.0 (73.0 DNC) (73.0 DNC) 4.0 9.0 (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 935.0 59.0 6th
Solo 4565 C Braznell   (73.0 DNC) (12.0) (13.0) 4.0 4.0 10.0 10.0 5.5 8.0 4.0 (73.0 DNC) (11.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 (19.0) (73.0 DNC) (73.0 DNC) 9.0 (73.0 DNC) 702.5 63.5 7th
Solo 5660 R Read   (73.0 DNC) 10.0 (16.0) 6.0 10.0 DNF (73.0 DNC) (73.0 DNC) (23.0) (13.0) (14.0) (73.0 DNC) 7.0 (73.0 DNC) 4.0 10.0 (14.0) 9.0 10.0 DNF (13.0) (12.0) 5.0 541.0 71.0 8th
Solo 5349 T Pope   (73.0 DNC) (73.0 DNC) (12.0) (73.0 DNC) 2.0 12.0 (73.0 DNC) (27.0) (16.0) 11.0 (73.0 DNC) 12.0 (73.0 DNC) 5.0 5.0 (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) 10.0 7.0 784.0 72.0 9th
Laser 198155 S Taylor   (73.0 DNC) (73.0 DNC) 1.0 10.0 (73.0 DNC) 1.0 (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) 7.0 (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) 2.0 73.0 DNC 995.0 119.0 10th
Solo 4674 D Allen   (73.0 DNC) 7.0 8.0 (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) 8.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 12.0 (73.0 DNC) 5.0 (73.0 DNC) 73.0 DNC 1,009.0 133.0 11th
Merlin Rocket 3662 M Whitehouse K Whitehouse (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 21.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) 12.0 (73.0 DNC) 4.0 3.0 9.0 7.0 73.0 DNC 1,013.0 137.0 12th
Solo 4137 J Struebig   1.0 (73.0 DNC) (73.0 DNC) 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 7.0 11.0 73.0 DNC 9.0 1,023.0 147.0 13th
GP 14 13449 K Westwood J Orton (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 (73.0 DNC) (73.0 DNC) 7.0 15.0 (73.0 DNC) 73.0 DNC 19.0 DNF 15.0 DNF 10.0 1,047.0 171.0 14th
Solo 4958 P Bartels   2.0 (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 11.0 (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 6.0 1,064.0 188.0 15th
Laser 207355 J Talbot   (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 (73.0 DNC) 9.0 16.0 3.0 (73.0 DNC) 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 5.0 73.0 DNC 1,069.0 193.0 16th
RS Aero 1412 Aero 9 P Wilson   (73.0 DNC) 15.0 (73.0 DNC) 16.0 (73.0 DNC) 13.0 (73.0 DNC) 20.0 (73.0 DNC) 15.0 (73.0 DNC) 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 (73.0 DNC) 14.0 (73.0 DNC) 73.0 DNC 1,075.0 199.0 17th
RS Aero 1208 Aero 9 M Thursfield   (73.0 DNC) 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 19.0 DNF (73.0 DNC) (73.0 DNC) 73.0 DNC 3.0 73.0 DNC 73.0 DNC 1,130.0 254.0 18th
RS Aero 1413 Aero 7 A Speke   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 8.0 73.0 DNC 2.0 12.0 73.0 DNC 73.0 DNC 1,159.0 283.0 19th
Laser 180806 R Lycett   (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 12.0 17.0 (73.0 DNC) 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 11.0 1,180.0 304.0 20th
Laser 206874 R Coates   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 2.0 73.0 DNC 73.0 DNC 73.0 DNC 1.0 73.0 DNC 1,183.0 307.0 21st
Laser 204124 A Taylor   (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 (73.0 DNC) 9.0 (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) 2.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,197.0 321.0 22nd
GP 14 13707 T Davies P Collingwood (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 (73.0 DNC) 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 10.0 5.0 73.0 DNC 73.0 DNC 73.0 DNC 1,211.0 335.0 23rd
Laser 176823 J Rowlatt   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 DNF (73.0 DNC) (73.0 DNC) 17.0 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 73.0 DNC 73.0 DNC 8.0 73.0 DNC 73.0 DNC 1,215.0 339.0 24th
Laser 191760 J Dickinson   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 3.0 73.0 DNC 73.0 DNC 73.0 DNC 4.0 73.0 DNC 1,255.0 379.0 25th
Laser 77753 S Woodhouse   5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 73.0 DNC 11.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,278.0 402.0 26th
Solo 4638 S Fowler   (73.0 DNC) (73.0 DNC) 9.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 20.0 DNF 73.0 DNC 73.0 DNC 10.0 73.0 DNC 73.0 DNC 1,282.0 406.0 27th
Solo 4206 N Reaney   3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 20.0 DNF 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,285.0 409.0 28th
GP 14 13950 Y Price G Price 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 (73.0 DNC) 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 20.0 DNF 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,304.0 428.0 29th
RS Aero 1655 Aero 7 Q Leiper   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) 21.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 73.0 DNC 73.0 DNC 73.0 DNC 16.0 73.0 DNC 73.0 DNC 1,310.0 434.0 30th
Laser Japan Radial M Roche   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 24.0 (73.0 DNC) 20.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 13.0 20.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,318.0 442.0 31st
RS Aero 1428 Aero 7 P Townend   (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) 2.0 (73.0 DNC) 5.5 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,332.5 456.5 32nd
Laser 204065 Radial A Rowlatt   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 5.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,333.0 457.0 33rd
Solo 4342 M Thomas   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 6.0 11.0 8.0 1,339.0 463.0 34th
Fireball 14980 D Stanley J Stanley (73.0 DNC) (73.0 DNC) 17.0 (73.0 DNC) (73.0 DNC) 6.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,343.0 467.0 35th
RS Aero 1096 Aero 7 R F-M   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,351.0 475.0 36th
RS Aero 1413 Aero 9 A Speke   (73.0 DNC) (73.0 DNC) 10.0 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 14.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,353.0 477.0 37th
RS Aero 1096 Aero 9 R F-M   (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 13.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,353.0 477.0 38th
Laser 161647 Nilish   (73.0 DNC) (73.0 DNC) 18.0 (73.0 DNC) (73.0 DNC) 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 17.0 73.0 DNC 73.0 DNC 1,363.0 487.0 39th
Solo 4329 A Vaughan   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 28.0 17.0 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,364.0 488.0 40th
RS Aero 1092 Aero 7 R Woods   (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 29.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 8.0 73.0 DNC 73.0 DNC 73.0 DNC 1,364.0 488.0 41st
GP 14 13613 Fowler Kewell (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 20.0 DNF 73.0 DNC 73.0 DNC 15.0 73.0 DNC 73.0 DNC 1,367.0 491.0 42nd
Solo 4792 G Wilkinson   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 2.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,390.0 514.0 43rd
Fireball 14672 F Warner D Grant (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,401.0 525.0 44th
470 848 P Griffin D Griffin (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 13.0 1,405.0 529.0 45th
Solo 4553 R Holt   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 15.0 DNF 4.0 1,406.0 530.0 46th
Laser 204124 Radial A Taylor   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 (73.0 DNC) (73.0 DNC) 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,407.0 531.0 47th
Solo 5049 D vesty   (73.0 DNC) (73.0 DNC) 11.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,407.0 531.0 48th
RS Aero 1655 Aero 9 Q Leiper   7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,409.0 533.0 49th
Laser 174709 Radial R Neilsen   (73.0 DNC) 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 25.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,426.0 550.0 50th
Lark 2298 P Griffin J Griffin (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 22.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,427.0 551.0 51st
Solo 5660 A Rowlatt   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,461.0 585.0 52nd
Laser 203039 P Jones   (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,461.0 585.0 53rd
Solo 4792 A Wilkinson   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 2.0 73.0 DNC 73.0 DNC 1,462.0 586.0 54th
Laser 209912 C Smith   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,462.0 586.0 55th
Laser 164671 J kingsley   (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,463.0 587.0 56th
RS Aero 1508 aero 9 R England   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,465.0 589.0 57th
RS Aero 1093 Aero7 P Townend   (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,466.0 590.0 58th
RS Aero 1095 Aero 9 A Jukes   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 8.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,468.0 592.0 59th
GP 14 14027 I Hankinson J Orton (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,468.0 592.0 60th
GP 14 GP N0 5 Can not read name   8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,468.0 592.0 61st
Laser 204065 A Rowlatt   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,470.0 594.0 62nd
RS Aero 1207 Aero 9 M Tissaman   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 11.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,471.0 595.0 63rd
Solo 4344 E Kas   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 12.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,472.0 596.0 64th
RS Aero 1097 Aero 7 C Jones   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 15.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,475.0 599.0 65th
Laser Mex Radial N Downing   (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,475.0 599.0 66th
Laser 195832 L Wilde   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 16.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,476.0 600.0 67th
Laser 136009 No Name   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 DSQ (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,476.0 600.0 68th
GP 14 GP 2 J Struebig   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,479.0 603.0 69th
