Chelmarsh Sailing Club

Summer B Fleet 2016

Laser Class

Sailed: 20, Discards: 12, To count: 8, Rating system: PY, Entries: 24, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner T Hanan J Toone M Bunn P Jones M Whitehouse T Hanan D Thursfield S Fowler S Taylor M Thursfield C Smith P Bartels G Wilkinson R Holt T Hanan G Hodkinson J Toone J Carter P.Townend Total Nett Rank
        15/05/2016 22/05/2016 29/05/2016 05/06/2016 12/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 07/08/2016 14/08/2016 21/08/2016 28/08/2016 04/09/2016 11/09/2016 18/09/2016 09/10/2016 16/10/2016 23/10/2016      
        13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45      
Laser 180951 G Bissett   (25.0 DNC) 1.0 (4.0) (3.0) 1.0 (25.0 DNC) (3.0) 1.0 (8.0 DNF) 1.0 1.0 1.0 (25.0 DNC) (2.0) (2.0) (3.0) (3.0) 1.0 (3.0) 1.0 114.0 8.0 1st
Laser 198155 S Taylor   (25.0 DNC) (25.0 DNC) 1.0 4.0 (25.0 DNC) 1.0 (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 2.0 (25.0 DNC) 317.0 17.0 2nd
Laser 174848 W Ranson   1.0 3.0 2.0 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) (6.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 300.0 19.0 3rd
Laser 207355 J Talbot   (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 5.0 4.0 3.0 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 351.0 51.0 4th
Laser 180806 R Lycett   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 5.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 378.0 78.0 5th
Laser 206874 R Coates   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 25.0 DNC 25.0 DNC 1.0 25.0 DNC 382.0 82.0 6th
Laser 204124 A Taylor   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 3.0 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 385.0 85.0 7th
Laser 176823 J Rowlatt   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DNF (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 2.0 25.0 DNC 25.0 DNC 394.0 94.0 8th
Laser 191760 J Dickinson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 4.0 25.0 DNC 412.0 112.0 9th
Laser 77753 S Woodhouse   2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 413.0 113.0 10th
Laser Japan Radial M Roche   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 426.0 126.0 11th
Laser 204065 Radial A Rowlatt   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 433.0 133.0 12th
Laser 161647 Nilish   (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 438.0 138.0 13th
Laser 204124 Radial A Taylor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 458.0 158.0 14th
Laser 174709 Radial R Neilsen   (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 462.0 162.0 15th
Laser 209912 C Smith   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 476.0 176.0 16th
Laser 203039 P Jones   (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 476.0 176.0 17th
Laser 164671 J kingsley   (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 477.0 177.0 18th
Laser 204065 A Rowlatt   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 479.0 179.0 19th
Laser 195832 L Wilde   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 480.0 180.0 20th
Laser Mex Radial N Downing   (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 480.0 180.0 21st
Laser 136009 No Name   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 DSQ (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 481.0 181.0 22nd
Laser !59385 no no S Bunn   (25.0 DNC) (25.0 DNC) 8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 483.0 183.0 23rd
Laser 75125 Not sure   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 484.0 184.0 24th

GP 14 Class

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner M Bunn M Whitehouse S Fowler S Taylor C Smith R Holt T Hanan G Hodkinson R Holt J Toone J Carter P.Townend Total Nett Rank
        15/05/2016 05/06/2016 19/06/2016 24/07/2016 31/07/2016 14/08/2016 04/09/2016 11/09/2016 18/09/2016 25/09/2016 09/10/2016 16/10/2016 23/10/2016      
        13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45      
GP 14 13777 J Toone C Toone (9.0 DNC) (1.0) (1.0) (1.0) (1.0) (2.0) 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 30.0 6.0 1st
GP 14 13449 K Westwood J Orton (9.0 DNC) (9.0 DNC) (3.0) (9.0 DNC) (9.0 DNC) 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 3.0 DNF 3.0 DNF 2.0 70.0 13.0 2nd
GP 14 13707 T Davies P Collingwood (9.0 DNC) 2.0 2.0 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 82.0 19.0 3rd
GP 14 13613 Fowler Kewell (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 DNF (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 98.0 35.0 4th
GP 14 13950 Y Price G Price 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 5.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 99.0 36.0 5th
GP 14 GP N0 5 Can not read name   2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 110.0 47.0 6th
GP 14 GP 2 J Struebig   (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 111.0 48.0 7th
GP 14 14027 I Hankinson J Orton (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 117.0 54.0 8th

RS Aero Class

Sailed: 15, Discards: 9, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class SailNo HelmName CrewName T Hanan J Toone M Bunn M Whitehouse T Hanan D Thursfield S Fowler S Taylor C Smith G Wilkinson R Holt T Hanan G Hodkinson R Holt J Toone Total Nett Rank
        22/05/2016 29/05/2016 05/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 14/08/2016 28/08/2016 04/09/2016 11/09/2016 18/09/2016 25/09/2016 09/10/2016      
        13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45      
RS Aero 1656 Areo 9 D Partridge   (2.0) (3.0) (5.0) (17.0 DNC) 2.0 (4.0) (17.0 DNC) (3.0) 1.0 2.0 (17.0 DNC) 2.0 (3.0) 1.0 2.0 81.0 10.0 1st
RS Aero 1208 Aero 9 M Thursfield   1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 8.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 168.0 15.0 2nd
RS Aero 1413 Aero 7 A Speke   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 1.0 (17.0 DNC) 2.0 3.0 169.0 16.0 3rd
RS Aero 1412 Aero 9 P Wilson   (4.0) (17.0 DNC) 4.0 2.0 (17.0 DNC) (7.0) (17.0 DNC) 2.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 4.0 150.0 20.0 4th
RS Aero 1428 Aero 7 P Townend   (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 207.0 54.0 5th
RS Aero 1096 Aero 9 R F-M   (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 208.0 55.0 6th
RS Aero 1655 Aero 7 Q Leiper   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 208.0 55.0 7th
RS Aero 1413 Aero 9 A Speke   (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 211.0 58.0 8th
RS Aero 1096 Aero 7 R F-M   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 212.0 59.0 9th
RS Aero 1092 Aero 7 R Woods   3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 218.0 65.0 10th
RS Aero 1095 Aero 9 A Jukes   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 86.0 11th
RS Aero 1093 Aero7 P Townend   (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 86.0 12th
RS Aero 1207 Aero 9 M Tissaman   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 240.0 87.0 13th
RS Aero 1508 aero 9 R England   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 240.0 87.0 14th
RS Aero 1655 Aero 9 Q Leiper   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 88.0 15th
RS Aero 1097 Aero 7 C Jones   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 242.0 89.0 16th

Solo Class

Sailed: 19, Discards: 11, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner T Hanan J Toone M Bunn P Jones M Whitehouse D Thursfield S Fowler S Taylor C Smith P Bartels G Wilkinson R Holt T Hanan G Hodkinson R Holt J Toone J Carter P.Townend Total Nett Rank
        15/05/2016 22/05/2016 29/05/2016 05/06/2016 12/06/2016 19/06/2016 17/07/2016 24/07/2016 31/07/2016 14/08/2016 21/08/2016 28/08/2016 04/09/2016 11/09/2016 18/09/2016 25/09/2016 09/10/2016 16/10/2016 23/10/2016      
        13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45      
Solo 5640 T Hanan   (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 (19.0 DNC) 1.0 (2.0) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 183.0 8.0 1st
Solo 5307 D Thursfield   (19.0 DNC) (2.0) 2.0 (19.0 DNC) (6.0 DNF) (19.0 DNC) (19.0 DNC) (4.0) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 2.0 1.0 1.0 177.0 13.0 2nd
Solo 4674 D Allen   (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) 2.0 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 5.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 231.0 22.0 3rd
Solo 4565 C Braznell   (19.0 DNC) (4.0) (7.0) 2.0 3.0 3.0 4.0 3.0 3.0 (5.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (7.0) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 178.0 22.0 4th
Solo 5660 R Read   (19.0 DNC) 3.0 (8.0) 3.0 (6.0 DNF) (19.0 DNC) (7.0) (6.0) (8.0) 4.0 (19.0 DNC) 2.0 (5.0) 4.0 4.0 4.0 DNF (7.0) (5.0) 3.0 136.0 27.0 5th
Solo 5349 T Pope   (19.0 DNC) (19.0 DNC) (6.0) (19.0 DNC) 2.0 4.0 (8.0) (7.0) (7.0) 6.0 (19.0 DNC) 3.0 3.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 3.0 5.0 190.0 29.0 6th
Solo 4137 J Struebig   1.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 2.0 6.0 (19.0 DNC) 7.0 244.0 35.0 7th
Solo 4958 P Bartels   2.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 3.0 5.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 253.0 44.0 8th
Solo 4638 S Fowler   (19.0 DNC) (19.0 DNC) 4.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF 19.0 DNC 19.0 DNC 5.0 19.0 DNC 19.0 DNC 302.0 93.0 9th
Solo 4206 N Reaney   3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 307.0 98.0 10th
Solo 4342 M Thomas   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 4.0 6.0 318.0 109.0 11th
Solo 4792 G Wilkinson   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 325.0 116.0 12th
Solo 4329 A Vaughan   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 8.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 325.0 116.0 13th
Solo 4553 R Holt   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNF 2.0 332.0 123.0 14th
Solo 5049 D vesty   (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 333.0 124.0 15th
Solo 4792 A Wilkinson   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 343.0 134.0 16th
Solo 5660 A Rowlatt   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 343.0 134.0 17th
Solo 4344 E Kas   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 136.0 18th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 6


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com