Results are final as of 14:05 on June 30, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 5176 S.STAFFS JONATHAN WOODWARD (3.0) 1.0 1.0 5.0 2.0
2nd 5643 DRAYCOTE CHRIS BROWN 1.0 2.0 (3.0) 6.0 3.0
3rd 5642 DRAYCOTE NIGEL DAVIES (4.0) 3.0 2.0 9.0 5.0
4th 5318 BARNT GREEN BOB SUGGITT 2.0 4.0 (5.0) 11.0 6.0
5th 5312 SHROPSHIRE STUART MORRIS 5.0 5.0 (8.0) 18.0 10.0
6th 5478 MIDLAND MARK McGEEVER (22.0 DSQ) 8.0 4.0 34.0 12.0
7th 5640 CHELMARSH TONY HANAN 6.0 6.0 (7.0) 19.0 12.0
8th 5580 HOLLOWELL KEITH LANCASTER 8.0 7.0 (11.0) 26.0 15.0
9th 253 MIDLAND KEVIN HOPKINS (10.0) 10.0 6.0 26.0 16.0
10th 4792 CHELMARSH GARETH WILKINSON 7.0 (9.0) 9.0 25.0 16.0
11th 4958 CHELMARSH PAUL BARTELLS 9.0 12.0 (16.0) 37.0 21.0
12th 5307 CHELMARSH DAVID THURSFIELD (12.0) 11.0 10.0 33.0 21.0
13th 4674 CHELMARSH DAVID ALLEN 11.0 (13.0) 13.0 37.0 24.0
14th 5003 S.STAFFS P. BOTTOMLEY (15.0) 14.0 12.0 41.0 26.0
15th 5660 CHELMARSH RICHARD READ 13.0 16.0 (19.0) 48.0 29.0
16th 4565 CHELMARSH CHRIS BRAZNELL 14.0 15.0 (17.0) 46.0 29.0
17th 5358 REDDITCH DAVE DAY 16.0 (19.0) 14.0 49.0 30.0
18th 4137 CHELMARSH JOHN STRUEBIG (17.0) 17.0 15.0 49.0 32.0
19th 5609 TAMWORTH ANDY BLACKHOUSE 18.0 18.0 (20.0) 56.0 36.0
20th 5349 CHELMARSH TRACEY POPE 20.0 (22.0 RET) 18.0 60.0 38.0
21st 4578 CHELMARSH EDDIE KASPRAZK 19.0 20.0 (22.0 RET) 61.0 39.0



Sailwave Scoring Software 2.19.8
www.sailwave.com